Sign up to stay up to date on the Vail Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 W Meadow Drive 2 2 1,025 $2,475,000 $2,414 2 days
12 Vail N/A N/A 1,041 $1,250,000 $1,200 18 days
242 E Meadow Drive 2 2 1,206 $260,000 $215 21 days
16 Vail Road 3 4 2,027 $397,000 $195 21 days
292 E Meadow Drive 4 4 2,226 $6,475,000 $2,908 24 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 24 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 25 days
434 S Frontage Road E 3 3 1,852 $6,995,000 $3,776 35 days
No address 4 5 2,789 $1,560,000 $559 27 days
16 Vail Road 1 2 995 $79,500 $79 41 days
228 Bridge Street 5 6 2,875 $9,000,000 $3,130 45 days
100 E Meadow Drive 5 6 4,349 $2,850,000 $655 47 days
352 E Meadow Drive 2 2 1,297 $320,000 $246 48 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 81 days
141 E Meadow Drive 4 5 2,819 $2,120,000 $752 49 days
141 E Meadow Drive 3 4 2,021 $1,300,000 $643 52 days
458 Vail Valley Drive 4 5 3,750 $17,999,000 $4,799 54 days
458 Vail Valley Drive 4 5 3,787 $17,200,000 $4,541 55 days
174 E Gore Creek Drive 2 3 1,103 $4,200,000 $3,807 57 days
352 E Meadow Drive 2 3 1,313 $350,000 $266 60 days
124 Willow Bridge 3 4 1,891 $8,495,000 $4,492 69 days
225 Wall Street 2 2 901 $2,950,000 $3,274 69 days
298 Hanson Ranch Road N/A N/A 15,669 $45,000,000 $2,871 70 days
1 Vail Road 3 3 3,008 $1,600,000 $531 71 days
500 S Frontage Road E 1 1 700 $349,000 $498 73 days
500 S Frontage Road E 1 1 700 $349,000 $498 73 days
500 S Frontage Road E 1 1 700 $275,000 $392 74 days
500 S Frontage Road E 1 1 700 $275,000 $392 74 days
595 Vail Valley N/A N/A N/A $350,000 Unknown 79 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 105 days
433 Gore Creek 1 2 709 $1,749,000 $2,466 115 days
433 Gore Creek Drive 2 2 928 $3,395,000 $3,658 121 days
132 W Meadow Drive 5 6 3,353 $50,000 $14 122 days
22 W Meadow Drive 3 3 1,994 $6,750,000 $3,385 131 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 150 days
16 Vail Road 2 3 1,195 $410,000 $343 160 days
1 Vail Road 2 2 1,573 $7,000,000 $4,450 48 days
No address 2 3 1,312 $450,000 $342 164 days
430 S Frontage E 2 3 1,470 $4,895,000 $3,329 166 days
242 E Meadow Drive 2 2 1,206 $260,000 $215 168 days
12 Vail Road 4 3 3,223 $6,500,000 $2,016 171 days
430 S Frontage Road 3 4 1,792 $6,295,000 $3,512 171 days
600 Vail Valley Drive 3 4 2,405 $6,888,888 $2,864 172 days
22 W Meadow Drive 2 2 1,083 $2,950,000 $2,723 86 days
16 Vail Road 3 4 2,087 $975,000 $467 180 days
120 Willow Bridge 2 2 1,119 $4,300,000 $3,842 185 days
352 E Meadow Drive 3 3 1,881 $450,000 $239 192 days
352 E Meadow Drive 3 4 2,045 $650,000 $317 196 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 198 days
103 Willow Place 2 2 1,117 $4,950,000 $4,431 200 days
Average: 3.0 3.5 2,412 $6,421,991 $2,117 150 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,126 0 days
1 Vail 3 3 3,008 $1,800,000 $598 52 days
500 S Frontage E 1 2 848 $1,799,000 $2,121 11 days
500 S Frontage E 1 2 848 $1,600,000 $1,886 52 days
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
1 Willow Bridge 3 3 1,818 $1,300,000 $715 115 days
595 Vail Valley Drive 1 2 688 $2,500,000 $3,633 100 days
242 E Meadow Drive 2 2 1,206 $265,000 $219 112 days
242 E Meadow Drive 3 3 1,519 $415,000 $273 56 days
291 Bridge Street 4 3 2,142 $12,500,000 $5,835 195 days
Average: 2.5 2.8 1,783 $4,935,400 $2,192 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
200 Vail Road 3 3 1,676 $6,900,000 $6,650,000 $3,967 32 days 7/1/26
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
292 E Meadow Drive 3 3 1,600 $3,295,000 $3,295,000 $2,059 6 days 6/23/26
242 E Meadow Drive 3 N/A 1,521 $465,000 $455,000 $299 0 days 6/13/26
430 S Frontage Road E 2 2 1,023 $1,500,000 $1,465,000 $1,432 23 days 6/8/26
434 Gore Creek Drive 2 1 904 $1,999,000 $2,000,000 $2,212 10 days 5/12/26
100 Vail Road 6 9 8,628 $38,500,000 $36,000,000 $4,172 180 days 4/21/26
430 S Frontage Road 3 4 2,030 $6,595,000 $6,475,000 $3,189 73 days 4/15/26
16 Vail Road 2 3 1,417 $425,000 $425,000 $299 1 day 3/27/26
595 Vail Valley Drive N/A 1 688 $2,280,000 $2,300,000 $3,343 1 day 3/26/26
1 Vail Road 3 3 2,669 $1,450,000 $1,400,000 $524 42 days 3/26/26
100 E Meadow Drive 5 5 4,349 $11,750,000 $11,450,000 $2,632 83 days 3/3/26
103 Willow Place 2 2 1,088 $3,350,000 $3,200,000 $2,941 4 days 3/3/26
385 Gore Creek Drive 2 2 850 $2,385,000 $3,000,000 $3,529 7 days 2/26/26
324 Beaver Dam Road 5 6 3,130 $11,750,000 $10,000,000 $3,194 152 days 2/26/26
366 Forest Road 6 9 6,466 $28,200,000 $26,600,000 $4,113 242 days 2/26/26
302 Hanson Ranch Road N/A N/A 976 $2,195,000 $1,900,000 $1,946 10 days 2/24/26
1 Vail Road 4 4 3,467 $1,900,000 $1,900,000 $548 1 day 2/23/26
141 E Meadow 3 4 2,567 $8,200,000 $7,300,000 $2,843 198 days 2/23/26
1 Vail Road 4 4 3,467 $1,850,000 $1,750,000 $504 1 day 2/12/26
141 E Meadow 4 5 2,789 $1,470,000 $1,400,000 $501 31 days 2/10/26
Average: 3.5 4.1 2,631 $7,417,454 $6,973,409 $2,347 70 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22