Sign up to stay up to date on the Vail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4496 Meadow Drive 3 3 1,569 $1,825,000 $1,163 2 days
452 E Lionshead Circle 6 5 2,787 $8,775,000 $3,148 5 days
728 W Lionshead Circle 3 4 1,999 $7,500,000 $3,751 5 days
430 S Frontage Road E 5 6 3,030 $17,500,000 $5,775 6 days
174 E Gore Creek Drive 2 3 1,336 $6,200,000 $4,640 6 days
1 Willow Bridge Road 3 3 2,108 $1,275,000 $604 6 days
798 Potato Patch Drive 6 7 7,325 $11,900,000 $1,624 6 days
2735 Snowberry Drive 4 5 3,705 $4,095,000 $1,105 6 days
2269 Chamonix Lane 3 3 1,485 $855,000 $575 7 days
3121 Bellflower Drive 3 3 1,263 $1,625,000 $1,286 7 days
3121 Bellflower Drive 3 3 1,225 $1,870,000 $1,526 7 days
508 E Lionshead Circle 2 2 1,013 $12,000 $11 7 days
2875 Manns Ranch 3 3 1,575 $1,337,500 $849 7 days
2550 Kinnikinnick 3 3 1,609 $1,499,000 $931 9 days
141 E Meadow Drive 4 5 2,819 $2,250,000 $798 10 days
4041 Bighorn Road 3 3 1,185 $1,085,000 $915 11 days
1 Willow Bridge Road 3 3 1,769 $1,325,000 $749 13 days
2821 Basingdale Boulevard 2 1 864 $795,000 $920 14 days
684 W Lionshead Circle 2 2 1,159 $2,495,000 $2,152 15 days
2440 Chamonix Lane 5 5 5,207 $10,495,000 $2,015 15 days
1500 Matterhorn Circle 2 2 865 $5,000 $5.78 18 days
1 Vail Road 3 4 2,864 $14,875,000 $5,193 20 days
1000 Lions Ridge Loop 3 2 854 $7,000 $8.19 20 days
1109 Vail Valley Drive 5 7 8,057 $33,000,000 $4,095 26 days
4920 Juniper Lane 5 6 5,752 $6,750,000 $1,173 21 days
242 E Meadow Drive 3 3 1,470 $415,000 $282 27 days
2940 Basingdale Boulevard 4 2 1,516 $1,445,000 $953 29 days
508 E Lionshead 3 3 1,284 $40,000 $31 31 days
610 W Lionshead Circle 2 2 1,061 $2,490,000 $2,346 31 days
2995 Basingdale Boulevard 3 3 2,705 $4,050,000 $1,497 34 days
2995 Basingdale Boulevard 5 6 4,271 $6,300,000 $1,475 34 days
4081 Bighorn Road 3 3 1,121 $1,095,000 $976 34 days
1616 Buffehr Creek Road 3 2 1,343 $1,325,000 $986 41 days
950 Red Sandstone Road 3 4 2,913 $4,000,000 $1,373 36 days
508 E Lionshead Circle 2 3 1,420 $2,995,000 $2,109 36 days
No address 2 3 1,312 $475,000 $362 36 days
508 E Lionshead Circle 2 2 1,013 $8,000 $7.89 37 days
1100 N Frontage Road W 2 2 1,116 $1,260,000 $1,129 35 days
242 E Meadow Drive 3 3 1,425 $415,000 $291 38 days
141 E Meadow Drive 4 5 2,789 $1,750,000 $627 40 days
1592 Golf Terrace 4 N/A 2,819 $780,000 $276 42 days
2520 Kinnikinnick Road 3 2 1,592 $1,295,000 $813 42 days
352 E Meadow Drive 3 4 2,045 $650,000 $317 45 days
610 W Lionshead Circle 2 3 1,671 $5,100,000 $3,052 47 days
4770 Bighorn Road 3 3 1,426 $1,600,000 $1,122 48 days
3930 Fall Line Drive 4 4 1,894 $1,995,000 $1,053 49 days
131 W Meadow Drive 2 2 1,025 $2,475,000 $2,414 47 days
2038 Sunburst Drive 4 6 5,626 $11,750,000 $2,088 50 days
1817 Meadow Ridge Road 4 4 2,044 $1,649,500 $806 50 days
1020 Vail View Drive 2 2 1,127 $5,000 $4.43 52 days
Average: 3.1 3.4 2,338 $4,545,369 $1,513 134 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Willow Road 4 5 1,576 $4,750,000 $3,013 6 days
63 Willow Place 4 5 3,233 $16,950,000 $5,242 7 days
1020 Vail View Drive 2 2 1,044 $6,000 $5.74 16 days
292 E Meadow Drive 3 3 1,500 $3,650,000 $2,433 8 days
1817 Meadow Ridge Road 4 4 2,591 $2,595,000 $1,001 2 days
1281 N Frontage Road W 1 1 670 $472,172 $704 1 day
714 Lionshead Place 3 3 1,582 $5,495,000 $3,473 30 days
4610 Vail Racquet Club Drive 1 2 576 $679,000 $1,178 21 days
1650 Fall Ridge Road 4 3 1,866 $2,730,000 $1,463 40 days
1281 N Frontage Road W 3 2 1,328 $950,962 $716 1 day
141 E Meadow Drive 4 5 2,819 $2,150,000 $762 31 days
1 Vail Road 3 3 2,784 $1,450,000 $520 17 days
2655 Davos Trail 3 4 2,608 $3,750,000 $1,437 17 days
1476 Westhaven Drive 3 3 2,031 $3,795,000 $1,868 49 days
3941 Bighorn Road 2 2 955 $890,000 $931 42 days
1100 N Frontage Road W 2 2 1,116 $1,290,000 $1,155 49 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 55 days
728 W Lionshead Circle 2 3 1,682 $4,190,000 $2,491 62 days
3017 Basingdale Boulevard 4 4 2,445 $2,125,000 $869 32 days
616 W Lionshead Circle 4 5 2,941 $13,750,000 $4,675 0 days
1650 Fallridge 4 5 2,517 $3,495,000 $1,388 76 days
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
1461 Greenhill Court 6 8 4,913 $5,300,000 $1,078 117 days
2036 Vermont Road 4 5 3,906 $4,795,000 $1,227 156 days
616 W Lionshead Circle 4 4 2,574 $11,750,000 $4,564 2 days
616 W Lionshead Circle 4 5 3,077 $11,850,000 $3,851 34 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 156 days
1020 Vail View Drive 3 3 1,302 $10,000 $7.68 195 days
4073 Spruce Way 1 1 665 $499,000 $750 164 days
616 W Lionshead Circle 4 4 2,574 $11,000,000 $4,273 25 days
616 W Lionshead Circle 5 6 3,241 $12,900,000 $3,980 103 days
430 S Frontage E 2 3 1,470 $4,895,000 $3,329 186 days
675 Lionshead Place 2 3 1,787 $4,995,000 $2,795 201 days
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
945 Red Sandstone Road 3 3 1,459 $1,500,000 $1,028 67 days
675 Lionshead Pl 4 5 3,652 $12,999,000 $3,559 81 days
1890 Lions Ridge Loop 3 4 2,037 $2,290,000 $1,124 156 days
825 Forest Road 5 6 4,573 $15,800,000 $3,455 418 days
1895 Sunburst Drive 4 3 2,545 $3,995,000 $1,569 84 days
Average: 3.4 3.9 2,344 $5,831,823 $2,171 70 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1552 Matterhorn 1 1 620 $575,000 $548,000 $883 124 days 9/8/26
1650 Fall Ridge Road 4 3 1,923 $2,495,000 $2,400,000 $1,248 178 days 9/4/26
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,100,000 $1,054 0 days 9/3/26
120 Willow Bridge 2 2 1,119 $4,300,000 $3,950,000 $3,529 211 days 9/3/26
141 E Meadow Drive 4 5 2,819 $2,120,000 $2,100,000 $744 50 days 9/2/26
3911 Bighorn Road 1 1 727 $590,000 $589,000 $810 178 days 9/2/26
2653 Cortina Lane 3 2 1,982 $1,995,000 $1,900,000 $958 43 days 9/1/26
728 W Lionshead Circle 3 4 2,624 $7,500,000 $7,700,000 $2,934 6 days 8/31/26
610 W Lionshead Circle 4 4 1,878 $6,750,000 $6,350,000 $3,381 254 days 8/31/26
No address 4 5 2,789 $1,560,000 $1,560,000 $559 28 days 8/28/26
242 E Meadow Drive 3 3 1,519 $415,000 $400,000 $263 56 days 8/28/26
2958 S Frontage Road W 3 2 1,324 $1,195,000 $1,195,000 $902 98 days 8/26/26
2875 Manns Ranch Road 3 3 1,575 $1,375,000 $1,330,000 $844 74 days 8/26/26
352 E Meadow Drive 3 4 2,045 $625,000 $600,000 $293 1 day 8/24/26
1360 Westhaven Drive 3 3 1,676 $3,395,000 $3,214,000 $1,917 71 days 8/24/26
595 Vail Valley Drive 1 2 688 $2,500,000 $2,262,500 $3,288 100 days 8/21/26
4515 Bighorn Road 4 4 1,978 $2,395,000 $2,300,000 $1,162 399 days 8/21/26
4600 Vail Racquet Club 1 2 576 $637,000 $575,000 $998 68 days 8/20/26
1 Vail 3 3 3,008 $1,800,000 $1,500,000 $498 52 days 8/19/26
242 E Meadow Drive 2 2 1,206 $260,000 $260,000 $215 177 days 8/17/26
2665 Bald Mountain Road 4 5 3,380 $3,995,000 $3,700,000 $1,094 53 days 8/14/26
1 Willow Bridge 3 3 1,818 $1,300,000 $1,200,000 $660 115 days 8/13/26
1864 Glacier Court 4 4 3,242 $3,250,000 $3,050,000 $940 15 days 8/12/26
1281 N Frontage Road W 1 1 670 $488,713 $488,713 $729 1 day 8/11/26
508 E Lionshead Circle 2 2 1,013 $40,000 $40,000 $39 266 days 8/11/26
1592 Golf Terrace 4 N/A 2,819 $780,000 $765,000 $271 35 days 8/6/26
500 S Frontage E 1 2 848 $1,600,000 $1,400,000 $1,650 52 days 8/5/26
4682 Meadow Drive 2 3 1,332 $1,695,000 $1,595,000 $1,197 137 days 8/5/26
5064 Black Gore Drive 5 4 2,307 $1,999,000 $1,975,000 $856 5 days 8/4/26
4770 Bighorn Road 3 3 1,521 $1,695,000 $1,520,000 $999 39 days 8/3/26
500 S Frontage E 1 2 848 $1,799,000 $1,799,000 $2,121 11 days 8/3/26
3006 S Frontage Road W 4 3 1,836 $1,495,000 $1,350,000 $735 117 days 8/3/26
291 Bridge Street 4 3 2,142 $12,500,000 $12,100,000 $5,648 195 days 8/3/26
5175 Black Gore Drive 3 2 1,165 $1,275,000 $1,251,753 $1,074 8 days 7/31/26
1631 Buffehr Creek Road 5 6 4,918 $8,695,000 $8,695,000 $1,767 0 days 7/30/26
2570 Kinnickinnick Road 3 2 1,617 $1,350,000 $1,360,000 $841 2 days 7/30/26
4640 Vail Racquet Club Drive 1 1 576 $699,900 $679,000 $1,178 112 days 7/30/26
2923 Bellflower 2 2 936 $899,000 $899,000 $960 11 days 7/27/26
242 E Meadow Drive 2 2 1,206 $265,000 $265,000 $219 112 days 7/27/26
1100 N Frontage Road W 2 2 1,116 $1,385,000 $1,300,000 $1,164 71 days 7/24/26
1094 Riva Glen 6 8 9,327 $13,900,000 $12,750,000 $1,366 601 days 7/24/26
3245 Katsos Ranch Road 4 5 3,732 $3,795,000 $3,675,000 $984 451 days 7/20/26
1825 W Gore Creek Drive 3 3 1,757 $2,395,000 $2,225,000 $1,266 17 days 7/17/26
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
4680 Vail Racquet Club Drive 1 2 576 $700,000 $695,000 $1,206 28 days 7/14/26
1454 Greenhill Court W 4 4 2,624 $5,500,000 $5,500,000 $2,096 0 days 7/10/26
4580 Vail Racquet Club Drive 2 2 1,114 $1,275,000 $1,100,000 $987 146 days 7/10/26
4469 Timber Falls Court 2 2 984 $1,225,000 $1,160,000 $1,178 25 days 7/8/26
825 W Forest Road 4 5 3,348 $12,900,000 $12,850,000 $3,838 0 days 7/7/26
1823 W Gore Creek Drive 3 3 1,754 $1,995,000 $1,995,000 $1,137 26 days 7/7/26
Average: 2.8 2.9 1,790 $2,700,000 $2,572,198 $1,305 83 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130