Sign up to stay up to date on the Vail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 W Lionshead Circle 3 3 1,671 $5,100,000 $3,052 2 days
4770 Bighorn Road 3 3 1,426 $1,600,000 $1,122 3 days
3930 Fall Line Drive 4 3 1,894 $1,995,000 $1,053 4 days
131 W Meadow Drive 2 2 1,025 $2,475,000 $2,414 2 days
2038 Sunburst Drive 4 6 5,626 $11,750,000 $2,088 5 days
1817 Meadow Ridge Road 4 4 2,044 $1,750,000 $856 5 days
2655 Davos Trail 3 4 2,608 $3,750,000 $1,437 7 days
1020 Vail View Drive 2 2 1,127 $5,000 $4.43 7 days
1476 Westhaven Drive 3 3 2,031 $3,795,000 $1,868 9 days
1650 Fallridge Road 2 2 1,190 $5,500 $4.62 9 days
3941 Bighorn Road 2 2 955 $890,000 $931 11 days
4690 Vail Racquet Club Drive 2 2 864 $1,250,000 $1,446 12 days
2958 S Frontage Road W 2 2 744 $950,000 $1,276 12 days
12 Vail N/A N/A 1,041 $1,250,000 $1,200 18 days
684 W Lionshead Circle 2 2 1,159 $2,650,000 $2,286 20 days
2195 Chamonix Lane 2 2 1,110 $819,000 $737 20 days
242 E Meadow Drive 2 2 1,206 $260,000 $215 21 days
16 Vail Road 3 4 2,027 $397,000 $195 21 days
1100 N Frontage Road W 2 2 1,116 $1,290,000 $1,155 21 days
1040 Vail View Drive 2 1 858 $1,033,000 $1,203 23 days
4708 Meadow Drive 3 2 1,255 $1,499,000 $1,194 23 days
292 E Meadow Drive 4 4 2,226 $6,475,000 $2,908 24 days
5024 Main Gore Drive 1 1 576 $535,000 $928 21 days
4690 Vail Racquet Club 2 2 864 $1,095,000 $1,267 24 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 24 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 25 days
1100 N Frontage Road W 2 2 1,116 $1,525,000 $1,366 25 days
770 Potato Patch Drive 4 5 2,789 $3,895,000 $1,396 25 days
434 S Frontage Road E 3 3 1,852 $6,995,000 $3,776 35 days
728 W Lionshead Circle 2 3 1,682 $4,190,000 $2,491 26 days
707 W Lionshead Circle 3 3 1,457 $2,495,000 $1,712 26 days
No address 4 5 2,789 $1,560,000 $559 27 days
1418 Moraine Drive 5 7 7,905 $7,490,000 $947 26 days
3017 Basingdale Boulevard 4 4 2,445 $2,125,000 $869 28 days
1281 N Frontage Road W 2 2 985 $629,355 $638 28 days
1281 N Frontage Road W 2 2 1,032 $738,962 $716 28 days
1281 N Frontage Road W 3 2 1,280 $892,100 $696 27 days
1281 N Frontage Road W 3 2 1,361 $884,169 $649 28 days
1281 N Frontage Road W N/A 1 477 $404,021 $847 28 days
1281 N Frontage Road W 3 2 1,301 $918,863 $706 28 days
1281 N Frontage Road W N/A 1 477 $436,669 $915 28 days
1281 N Frontage Road W 3 2 1,301 $892,100 $685 28 days
1281 N Frontage Road W 3 2 1,301 $892,100 $685 28 days
1281 N Frontage Road W 3 2 1,361 $928,824 $682 28 days
4620 Vail Racquet Club 2 2 864 $1,225,000 $1,417 30 days
4192 Spruce Way 2 2 1,180 $1,100,000 $932 31 days
4514 Timber Falls Court 3 2 1,221 $1,450,000 $1,187 31 days
2897 Timber Creek Drive 1 2 896 $995,000 $1,110 32 days
1100 N Frontage W 2 2 1,146 $1,485,000 $1,295 32 days
809 Potato Patch Drive 4 5 3,888 $5,500,000 $1,414 33 days
Average: 3.0 3.4 2,340 $4,518,808 $1,535 125 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,126 0 days
1631 Buffehr Creek Road 5 6 4,918 $8,695,000 $1,767 0 days
5064 Black Gore Drive 5 4 2,307 $1,999,000 $866 5 days
5175 Black Gore Drive 3 2 1,165 $1,275,000 $1,094 8 days
1490 Buffehr Creek 3 2 1,386 $1,270,000 $916 25 days
728 W Lionshead Circle 3 4 2,624 $7,500,000 $2,858 6 days
1864 Glacier Court 4 4 3,242 $3,250,000 $1,002 15 days
2570 Kinnickinnick Road 3 2 1,617 $1,350,000 $834 2 days
2923 Bellflower 2 2 936 $899,000 $960 11 days
4770 Bighorn Road 3 3 1,521 $1,695,000 $1,114 39 days
616 W Lionshead Circle 4 5 2,941 $13,750,000 $4,675 0 days
1 Vail 3 3 3,008 $1,800,000 $598 52 days
500 S Frontage E 1 2 848 $1,799,000 $2,121 11 days
500 S Frontage E 1 2 848 $1,600,000 $1,886 52 days
1360 Westhaven Drive 3 3 1,676 $3,395,000 $2,025 71 days
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
2958 S Frontage Road W 3 2 1,324 $1,195,000 $902 98 days
1461 Greenhill Court 6 8 4,913 $5,300,000 $1,078 117 days
1 Willow Bridge 3 3 1,818 $1,300,000 $715 115 days
595 Vail Valley Drive 1 2 688 $2,500,000 $3,633 100 days
3006 S Frontage Road W 4 3 1,836 $1,495,000 $814 117 days
242 E Meadow Drive 2 2 1,206 $265,000 $219 112 days
616 W Lionshead Circle 4 4 2,574 $11,750,000 $4,564 2 days
616 W Lionshead Circle 4 5 3,077 $11,850,000 $3,851 34 days
4682 Meadow Drive 2 3 1,332 $1,695,000 $1,272 137 days
4640 Vail Racquet Club Drive 1 1 576 $699,900 $1,215 112 days
616 W Lionshead Circle 4 4 2,574 $11,000,000 $4,273 25 days
616 W Lionshead Circle 5 6 3,241 $12,900,000 $3,980 103 days
242 E Meadow Drive 3 3 1,519 $415,000 $273 56 days
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
291 Bridge Street 4 3 2,142 $12,500,000 $5,835 195 days
610 W Lionshead Circle 4 4 1,878 $6,750,000 $3,594 254 days
1890 Lions Ridge Loop 3 4 2,037 $2,290,000 $1,124 156 days
2653 Cortina Lane 3 2 1,982 $1,995,000 $1,006 43 days
4515 Bighorn Road 4 4 1,978 $2,395,000 $1,210 399 days
2665 Bald Mountain Road 4 5 3,380 $3,995,000 $1,181 53 days
2875 Manns Ranch Road 3 3 1,575 $1,375,000 $873 74 days
Average: 3.3 3.5 2,184 $4,834,240 $1,966 70 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 N Frontage Road W 2 2 1,116 $1,385,000 $1,300,000 $1,164 71 days 7/24/26
1094 Riva Glen 6 8 9,327 $13,900,000 $12,750,000 $1,366 601 days 7/24/26
3245 Katsos Ranch Road 4 5 3,732 $3,795,000 $3,675,000 $984 451 days 7/20/26
1825 W Gore Creek Drive 3 3 1,757 $2,395,000 $2,225,000 $1,266 17 days 7/17/26
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
4680 Vail Racquet Club Drive 1 2 576 $700,000 $695,000 $1,206 28 days 7/14/26
1454 Greenhill Court W 4 4 2,624 $5,500,000 $5,500,000 $2,096 0 days 7/10/26
4580 Vail Racquet Club Drive 2 2 1,114 $1,275,000 $1,100,000 $987 146 days 7/10/26
4469 Timber Falls Court 2 2 984 $1,225,000 $1,160,000 $1,178 25 days 7/8/26
825 W Forest Road 4 5 3,348 $12,900,000 $12,850,000 $3,838 0 days 7/7/26
1823 W Gore Creek Drive 3 3 1,754 $1,995,000 $1,995,000 $1,137 26 days 7/7/26
1020 Vail View Drive 2 2 1,044 $5,000 $5,000 $4.78 52 days 7/2/26
4916 Juniper Lane 4 4 3,417 $3,595,000 $3,400,000 $995 9 days 7/1/26
200 Vail Road 3 3 1,676 $6,900,000 $6,650,000 $3,967 32 days 7/1/26
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
1460 Ridge Lane 3 4 2,189 $1,700,000 $1,690,000 $772 4 days 6/30/26
4515 Bighorn Road 4 4 2,385 $2,450,000 $2,450,000 $1,027 0 days 6/29/26
1975 W Gore Creek Drive 3 3 1,725 $1,395,000 $1,395,000 $808 6 days 6/29/26
1020 Vail View Drive 2 N/A 1,092 $10,000 $9,500 $8.69 16 days 6/25/26
2308 Garmisch 4 3 2,263 $1,875,000 $1,745,000 $771 153 days 6/24/26
710 W Lionshead Circle 3 6 1,819 $3,700,000 $3,700,000 $2,034 0 days 6/23/26
292 E Meadow Drive 3 3 1,600 $3,295,000 $3,295,000 $2,059 6 days 6/23/26
2099 Chamonix Lane 1 1 368 $399,000 $380,000 $1,032 75 days 6/23/26
2079 Chamonix Lane 1 1 536 $575,000 $565,000 $1,054 171 days 6/23/26
963 Lions Ridge Loop 3 3 1,457 $1,375,000 $1,350,000 $926 136 days 6/22/26
2958 S Frontage Road W 3 2 1,324 $1,250,000 $1,200,000 $906 14 days 6/17/26
242 E Meadow Drive 3 N/A 1,521 $465,000 $455,000 $299 0 days 6/13/26
2782 Kinnikinnick Road 1 1 601 $699,000 $655,000 $1,089 16 days 6/11/26
684 W Lionshead Circle 2 2 1,153 $3,395,000 $3,250,000 $2,818 0 days 6/10/26
430 S Frontage Road E 2 2 1,023 $1,500,000 $1,465,000 $1,432 23 days 6/8/26
2699 Davos Trail E 4 5 4,063 $4,950,000 $4,750,000 $1,169 172 days 6/5/26
635 Lionshead Place 3 3 1,360 $3,640,000 $3,100,000 $2,279 135 days 6/5/26
555 E Lionshead N/A 1 437 $995,000 $995,000 $2,276 0 days 6/3/26
555 E Lionshead N/A 1 437 $995,000 $995,000 $2,276 0 days 6/3/26
1285 Westhaven Circle S 4 5 3,176 $5,600,000 $5,200,000 $1,637 85 days 6/2/26
4516 Meadow Drive 3 2 1,310 $1,249,500 $1,180,000 $900 0 days 5/29/26
4506 Spruce Way 2 2 1,368 $925,000 $835,000 $610 38 days 5/22/26
1454 Greenhill Court 4 5 3,545 $6,800,000 $6,450,000 $1,819 33 days 5/21/26
3971 Bighorn Road 2 2 1,205 $999,000 $990,000 $821 13 days 5/20/26
2111 Vermont Road 3 4 3,075 $2,750,000 $2,525,000 $821 105 days 5/19/26
1650 Fallridge Road 2 2 1,132 $1,299,000 $1,235,000 $1,090 43 days 5/15/26
625 N Frontage Road W 2 2 1,045 $1,499,000 $1,400,000 $1,339 49 days 5/15/26
4650 Vail Racquet Club Drive 1 1 576 $749,000 $726,000 $1,260 61 days 5/15/26
903 N Frontage Road W 2 2 1,097 $899,000 $865,000 $788 34 days 5/15/26
434 Gore Creek Drive 2 1 904 $1,999,000 $2,000,000 $2,212 10 days 5/12/26
1020 Vail View Drive 2 2 1,049 $8,000 $7,500 $7.14 129 days 5/12/26
390 E Lionshead Circle 2 2 1,299 $2,500,000 $2,330,000 $1,793 133 days 5/12/26
2556 Cortina Lane 7 3 3,024 $3,750,000 $3,350,000 $1,107 31 days 5/11/26
980 Vail View Drive 1 1 640 $669,000 $655,000 $1,023 27 days 5/8/26
625 N Frontage 2 2 1,204 $1,550,000 $1,520,000 $1,262 14 days 5/7/26
Average: 2.9 3.1 1,888 $3,085,812 $2,928,010 $1,363 84 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120