Sign up to stay up to date on the Minturn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 Eagle River Street 2 2 N/A $1,150,000 Unknown 4 days
0125 Miles End Lane 4 5 N/A $2,625,000 Unknown 82 days
0126 Miles End Lane 4 3 N/A $2,440,000 Unknown 113 days
0057 Miles End Lane 3 3 N/A $2,285,000 Unknown 113 days
0156 Miles End Lane 4 3 N/A $2,440,000 Unknown 110 days
0146 Miles End Lane 4 3 N/A $2,480,000 Unknown 60 days
0043 Miles End Lane 4 5 N/A $2,625,000 Unknown 113 days
0003 Miles End Lane 4 5 N/A $2,625,000 Unknown 113 days
0176 Miles End Lane 3 4 N/A $2,575,000 Unknown 82 days
0166 Miles End Lane 3 3 N/A $1,975,000 Unknown 93 days
0171 Miles End Lane 4 5 N/A $2,625,000 Unknown 59 days
0136 Miles End Lane 4 3 N/A $2,440,000 Unknown 113 days
0096 Miles End Lane 3 3 N/A $1,975,000 Unknown 113 days
0155 Miles End Lane 3 3 N/A $2,285,000 Unknown 113 days
0111 Miles End Lane 4 5 N/A $2,625,000 Unknown 74 days
0083 Miles End Lane 4 5 N/A $2,660,000 Unknown 32 days
0024 Silver Star Trail 3 3 N/A $1,420,000 Unknown 32 days
0141 Miles End Lane 4 5 N/A $2,640,000 Unknown 32 days
0112 Miles End Lane 3 4 N/A $2,575,000 Unknown 32 days
0071 Miles End Lane 4 5 N/A $2,625,000 Unknown 113 days
8458 HWY 24 N/A N/A N/A $1,500,000 Unknown 185 days
155 Main Street N/A N/A N/A $795,000 Unknown 53 days
101 Main Street N/A N/A N/A $2,260,000 Unknown 82 days
Average: 3.5 3.9 0 $2,245,434 $0 84 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0186 Miles End Lane 4 5 N/A $2,745,000 Unknown 0 days
0226 Miles End Lane 4 3 N/A $2,790,000 Unknown 12 days
0246 Miles End Lane 4 5 N/A $3,270,000 Unknown 0 days
0236 Miles End Lane 4 5 N/A $3,925,000 Unknown 0 days
0070 Miles End Lane 3 3 N/A $1,975,000 Unknown 0 days
216 Miles End Lane 4 5 N/A $3,290,000 Unknown 0 days
0036 Silver Star Trail 4 3 N/A $1,820,000 Unknown 0 days
206 Miles End Lane 4 5 N/A $3,290,000 Unknown 0 days
0201 Miles End Lane 4 5 N/A $2,625,000 Unknown 0 days
0185 Miles End Lane 4 5 N/A $2,625,000 Unknown 53 days
0095 Miles End Lane 4 4 N/A $2,620,000 Unknown 0 days
0030 Silver Star Trail 3 3 N/A $1,420,000 Unknown 81 days
0001 Silver Star Trail 4 3 N/A $1,820,000 Unknown 0 days
0196 Miles End Lane 3 4 N/A $2,995,000 Unknown 18 days
Minturn Road N/A N/A N/A $11,500,000 Unknown 356 days
Average: 3.8 4.1 0 $3,247,333 $0 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Main Street A 3 2 N/A $1,030,000 $1,000,000 Unknown 79 days 11/30/23
1111 Main Street 4 3 N/A $1,600,000 $1,350,000 Unknown 57 days 11/28/23
145 N Main Street N/A N/A N/A $6,750,000 $5,600,000 Unknown 417 days 11/20/23
532 Taylor B 3 4 N/A $2,200,000 $1,857,500 Unknown 43 days 8/7/23
Average: 3.3 3.0 0 $2,895,000 $2,451,875 $0 149 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4