Sign up to stay up to date on the Minturn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0125 Miles End Lane 4 5 N/A $2,625,000 Unknown 23 days
1111 Main Street 4 3 N/A $1,600,000 Unknown 49 days
0226 Miles End Lane 4 3 N/A $2,790,000 Unknown 42 days
0126 Miles End Lane 4 3 N/A $2,440,000 Unknown 54 days
0057 Miles End Lane 3 3 N/A $2,285,000 Unknown 54 days
0156 Miles End Lane 4 3 N/A $2,440,000 Unknown 51 days
0146 Miles End Lane 4 3 N/A $2,480,000 Unknown 1 day
0043 Miles End Lane 4 5 N/A $2,625,000 Unknown 54 days
0003 Miles End Lane 4 5 N/A $2,625,000 Unknown 54 days
0176 Miles End Lane 3 4 N/A $2,575,000 Unknown 23 days
0166 Miles End Lane 3 3 N/A $1,975,000 Unknown 34 days
0136 Miles End Lane 4 3 N/A $2,440,000 Unknown 54 days
0096 Miles End Lane 3 3 N/A $1,975,000 Unknown 54 days
0155 Miles End Lane 3 3 N/A $2,285,000 Unknown 54 days
0111 Miles End Lane 4 5 N/A $2,625,000 Unknown 15 days
0030 Silver Star Trail 3 3 N/A $1,420,000 Unknown 0 days
0141 Miles End Lane 4 5 N/A $2,640,000 Unknown 71 days
0112 Miles End Lane 3 4 N/A $2,575,000 Unknown 72 days
0071 Miles End Lane 4 5 N/A $2,625,000 Unknown 54 days
8458 HWY 24 N/A N/A N/A $1,500,000 Unknown 126 days
711 Main Street A 3 2 N/A $1,030,000 Unknown 64 days
101 Main Street N/A N/A N/A $2,260,000 Unknown 23 days
Average: 3.6 3.6 0 $2,265,227 $0 49 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0186 Miles End Lane 4 5 N/A $2,745,000 Unknown 0 days
0246 Miles End Lane 4 5 N/A $3,270,000 Unknown 0 days
0236 Miles End Lane 4 5 N/A $3,925,000 Unknown 0 days
0070 Miles End Lane 3 3 N/A $1,975,000 Unknown 0 days
216 Miles End Lane 4 5 N/A $3,290,000 Unknown 0 days
0036 Silver Star Trail 4 3 N/A $1,820,000 Unknown 0 days
206 Miles End Lane 4 5 N/A $3,290,000 Unknown 0 days
0201 Miles End Lane 4 5 N/A $2,625,000 Unknown 0 days
0185 Miles End Lane 4 5 N/A $2,625,000 Unknown 53 days
0171 Miles End Lane 4 5 N/A $2,625,000 Unknown 0 days
0095 Miles End Lane 4 4 N/A $2,620,000 Unknown 0 days
0083 Miles End Lane 4 5 N/A $2,660,000 Unknown 0 days
0001 Silver Star Trail 4 3 N/A $1,820,000 Unknown 0 days
0024 Silver Star Trail 3 3 N/A $1,420,000 Unknown 0 days
0196 Miles End Lane 3 4 N/A $2,995,000 Unknown 18 days
145 N Main Street N/A N/A N/A $6,750,000 Unknown 417 days
Minturn Road N/A N/A N/A $11,500,000 Unknown 356 days
Average: 3.8 4.3 0 $3,409,117 $0 49 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
532 Taylor B 3 4 N/A $2,200,000 $1,857,500 Unknown 43 days 8/7/23
151 Main Street N/A N/A N/A $695,000 $660,000 Unknown 18 days 4/14/23
102 Main Street N/A N/A N/A $1,485,000 $1,485,000 Unknown 7 days 4/10/23
Average: 3.0 4.0 0 $1,460,000 $1,334,166 $0 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3