Sign up to stay up to date on the Gypsum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Indian Heights Way 4 3 1,944 $825,000 $424 1 day
1100 Buckhorn Valley Boulevard 2 2 860 $575,000 $668 2 days
26 Mohawk Court 4 3 4,087 $975,000 $238 2 days
55 Spring Creek Road N/A N/A 254 $104,000 $409 3 days
861 Sunset Lane 5 4 4,000 $1,465,000 $366 5 days
176 Park Street 6 3 2,838 $795,000 $280 6 days
235 Blackhawk Road 3 2 1,395 $799,000 $572 15 days
197 Park Street 5 4 3,208 $850,000 $264 15 days
7 Custer Court 4 3 1,864 $859,000 $460 19 days
105 Osprey Lane 3 3 1,394 $674,000 $483 21 days
660 Lindbergh Drive N/A N/A 826 $395,000 $478 23 days
1100 Buckhorn Valley Boulevard 2 1 690 $430,000 $623 26 days
95 Cougar Court 3 3 1,204 $697,500 $579 31 days
1145 White River Drive 3 4 1,865 $869,000 $465 34 days
292 Bowie Road 3 2 1,410 $799,000 $566 34 days
117 Tavi Trail 3 3 2,466 $796,489 $322 38 days
8 Bridger Drive 5 3 4,132 $895,000 $216 38 days
965 York View Drive 3 4 2,008 $699,000 $348 39 days
127 Jules Drive 2 2 991 $349,000 $352 41 days
265 Price Place 4 4 2,685 $899,999 $335 43 days
145 Price Place 4 4 2,745 $995,000 $362 44 days
525 Blackhawk Road 3 2 1,600 $899,000 $561 46 days
275 Cooley Mesa Road N/A N/A N/A $2,000,000 Unknown 48 days
235 Cooley Mesa Road N/A N/A N/A $1,560,000 Unknown 48 days
215 Cooley Mesa Road N/A N/A N/A $1,050,000 Unknown 48 days
205 Cooley Mesa Road N/A N/A N/A $995,000 Unknown 48 days
127 Jules Drive 2 2 991 $439,000 $442 49 days
506 Parkview Lane 4 2 2,400 $785,000 $327 53 days
207 Navajo Road 3 2 1,362 $779,000 $571 55 days
906 Mayne Street 5 5 3,448 $2,375,000 $688 55 days
57 Wolf Creek Drive 3 3 1,704 $725,000 $425 20 days
177 Alpine Ranch Road 3 4 3,788 $3,225,000 $851 61 days
525 Plane Street N/A N/A 1,938 $725,000 $374 71 days
101 Pinon Street 3 3 1,560 $785,000 $503 77 days
1405 Hwy 6 N/A N/A N/A $2,500,000 Unknown 77 days
66 Gilder Way N/A N/A 1,921 $795,000 $413 82 days
290 Tallgrass N/A N/A N/A $185,000 Unknown 83 days
127 Jules 2 2 991 $435,000 $438 84 days
705 Amherst Road 4 4 3,342 $1,949,000 $583 98 days
716 Siloam Springs Drive 2 2 2,400 $2,305,000 $960 100 days
294 Hearthstone N/A N/A N/A $119,000 Unknown 101 days
235 Foxprowl N/A N/A N/A $160,000 Unknown 104 days
259 Tomahawk Drive 5 4 2,667 $1,199,000 $449 111 days
273 Bucktail N/A N/A N/A $220,000 Unknown 111 days
167 Steamboat Drive 4 3 3,308 $869,999 $262 57 days
159 Bridwell Avenue 3 2 3,812 $839,000 $220 119 days
300 First Street 2 2 1,211 $499,000 $412 128 days
69 Doll Station N/A N/A N/A $155,000 Unknown 130 days
172 Lanterns Way N/A N/A N/A $159,500 Unknown 157 days
48 Hearthstone N/A N/A N/A $169,500 Unknown 157 days
Average: 3.3 2.9 2,194 $879,242 $439 124 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Tavi Trail 3 3 2,292 $758,351 $330 6 days
55 Spring Creek Road N/A N/A 253 $115,000 $454 8 days
147 Kali Lane 3 3 2,938 $885,900 $301 16 days
116 Arrowleaf Avenue 3 3 2,938 $885,900 $301 2 days
221 Cedar Drive 3 2 1,400 $875,000 $625 6 days
630 Blackhawk Road 3 2 2,394 $950,350 $396 3 days
290 Eagle Street 2 1 1,062 $599,000 $564 18 days
445 Poryphyry Road 3 2 1,367 $689,000 $504 54 days
104 Lakeview Drive 3 3 2,602 $923,400 $354 1 day
650 Blackhawk Road 3 2 1,410 $799,500 $567 2 days
1255 Hawks Nest Lane 3 3 1,732 $775,000 $447 78 days
159 Tallgrass N/A N/A N/A $130,000 Unknown 83 days
1045 White River Drive 3 3 1,658 $765,000 $461 111 days
174 Spearstone Avenue 3 3 2,919 $927,400 $317 0 days
705 Blackhawk Road 3 2 2,820 $955,000 $338 2 days
645 Blackhawk Road 3 2 1,290 $784,000 $607 1 day
590 Blackhawk Road 4 4 3,704 $1,039,000 $280 1 day
188 Spearstone Avenue 3 3 2,466 $823,989 $334 0 days
565 Blackhawk Road 3 2 2,230 $907,500 $406 52 days
525 Plane Street N/A N/A 1,500 $649,000 $432 273 days
142 Spearstone Avenue 2 2 1,974 $664,800 $336 7 days
180 Spearstone Avenue 2 2 2,310 $740,000 $320 2 days
107 Arrowleaf Avenue 2 2 1,974 $664,800 $336 138 days
116 Kali Lane 2 2 1,974 $664,800 $336 81 days
186 Spearstone Avenue 2 2 1,974 $684,800 $346 135 days
129 Arrowleaf Avenue 2 2 1,974 $644,800 $326 21 days
136 Arrowleaf Avenue 3 3 2,602 $885,900 $340 457 days
108 Lakeview Drive 3 3 2,602 $885,900 $340 283 days
102 Lakeview Drive 2 2 1,974 $620,000 $314 0 days
104 Arrowleaf Avenue 3 3 2,292 $696,780 $304 0 days
114 Lakeview Drive 3 3 2,602 $823,950 $316 0 days
132 Arrowleaf Avenue 2 2 1,974 $620,000 $314 43 days
130 Arrowleaf Avenue 3 3 2,602 $823,950 $316 19 days
118 Lakeview Drive 2 2 1,974 $740,000 $374 6 days
177 Spearstone Avenue 2 2 1,974 $664,800 $336 258 days
109 Arrowleaf Avenue 3 3 2,292 $696,780 $304 5 days
107 Spearstone Avenue 2 2 1,974 $664,800 $336 114 days
113 Kali Lane 2 2 1,974 $664,800 $336 21 days
106 Kali Lane 2 2 1,974 $684,800 $346 18 days
128 Lakeview Drive 3 3 2,602 $823,950 $316 34 days
134 Arrowleaf Avenue 3 3 2,466 $786,489 $318 49 days
112 Arrowleaf Avenue 2 2 1,974 $740,000 $374 107 days
120 Lakeview Drive 3 3 2,602 $823,950 $316 125 days
140 Arrowleaf Avenue 3 3 2,602 $876,900 $337 228 days
116 Lakeview Drive 3 3 2,466 $796,489 $322 41 days
128 Arrowleaf Avenue 3 3 2,466 $796,489 $322 469 days
112 Lakeview Drive 2 2 1,974 $572,000 $289 0 days
130 Lakeview Drive 2 2 1,974 $572,000 $289 0 days
126 Arrowleaf Avenue 2 2 1,974 $572,000 $289 0 days
Average: 2.6 2.5 2,147 $737,428 $364 69 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Foxprowl N/A N/A N/A $119,000 $95,000 Unknown 130 days 9/9/26
110 Pine Place 3 2 1,351 $699,000 $695,000 $514 6 days 9/4/26
30 Mohawk Court 4 3 3,990 $975,000 $950,000 $238 31 days 9/4/26
103-3 Quail Circle 3 3 1,566 $599,900 $590,000 $376 54 days 9/4/26
67 Maverick Court 4 3 2,280 $875,000 $860,000 $377 122 days 9/4/26
770 Lindbergh Drive N/A N/A 1,293 $495,000 $473,000 $365 22 days 9/3/26
273 Spring Creek N/A N/A 1,172 $399,000 $380,000 $324 110 days 9/2/26
912 Mayne Street 3 3 2,327 $2,499,000 $2,499,000 $1,073 4 days 9/1/26
172 Spearstone Avenue 2 2 1,974 $572,000 $641,270 $324 0 days 9/1/26
182 Spearstone Avenue 3 3 2,602 $885,900 $935,480 $359 407 days 8/31/26
178 Spearstone Avenue 3 3 2,466 $756,240 $805,220 $326 200 days 8/31/26
140 Kings Meadow Drive N/A N/A N/A $699,000 $630,000 Unknown 175 days 8/28/26
18 Herons Way 3 4 3,982 $1,975,000 $1,790,000 $449 43 days 8/28/26
112 Tavi Trail 3 3 2,271 $773,651 $781,631 $344 2 days 8/25/26
660 Lindbergh Drive N/A N/A 826 $398,000 $395,000 $478 93 days 8/17/26
55 Spring Creek Road N/A N/A 253 $105,000 $102,500 $405 1 day 8/12/26
168 Spearstone Avenue 3 3 2,602 $823,950 $893,220 $343 146 days 8/7/26
33 Bowie Road 3 2 1,778 $799,000 $785,000 $441 11 days 7/31/26
353 Steamboat Drive 3 3 2,898 $840,000 $837,000 $288 26 days 7/27/26
15 Doll Station N/A N/A N/A $129,000 $122,000 Unknown 52 days 7/23/26
197 Bowie Road 3 2 1,410 $899,000 $875,000 $620 9 days 7/20/26
321 Strohm Circle 5 3 3,504 $1,399,000 $1,395,000 $398 2 days 7/17/26
1100 Buckhorn Valley 2 2 792 $499,900 $499,900 $631 82 days 7/16/26
78 Wolf Creek Drive 3 3 1,932 $797,000 $797,000 $412 3 days 7/15/26
248 Apache Drive 4 2 1,679 $849,000 $845,000 $503 20 days 7/15/26
55 Spring Creek Road N/A N/A 253 $499,000 $425,000 $1,679 8 days 7/9/26
151 Spring Creek Road N/A N/A 2,040 $650,000 $660,000 $323 22 days 7/1/26
66 Gilder Way N/A N/A 1,016 $485,000 $475,000 $467 263 days 6/24/26
505 Blackhawk Road 3 2 1,600 $799,000 $824,815 $515 3 days 6/24/26
112-1 Quail Circle 3 3 1,576 $605,000 $605,000 $383 0 days 6/18/26
128 Kali Lane 3 3 2,938 $876,900 $876,900 $298 518 days 6/16/26
146 Kali Lane 3 3 2,602 $885,900 $885,900 $340 49 days 6/15/26
105 Bowie Road 4 3 3,122 $799,000 $805,000 $257 12 days 6/12/26
89 Blackhawk Road 5 3 3,151 $920,000 $875,000 $277 10 days 6/12/26
55 Spring Creek N/A N/A 253 $92,000 $92,000 $363 2 days 6/9/26
706 Meadow Court 4 3 1,871 $775,000 $741,000 $396 5 days 6/1/26
110 Comanche Way 3 3 1,350 $745,000 $745,000 $551 2 days 5/29/26
325 Foxprowl N/A N/A N/A $130,000 $120,000 Unknown 19 days 5/26/26
270 Blackhawk Road 3 2 1,410 $899,000 $872,000 $618 25 days 5/26/26
70 Comanche Way 3 3 1,350 $735,000 $745,000 $551 2 days 5/26/26
93 Hares Ear N/A N/A N/A $114,500 $114,500 Unknown 11 days 5/22/26
189 Spring Creek Road N/A N/A 1,527 $450,000 $420,000 $275 56 days 5/22/26
24 Maverick Court 3 3 1,972 $799,000 $808,000 $409 2 days 5/20/26
104 River View Road 3 2 1,359 $700,000 $707,000 $520 2 days 5/15/26
169 River View Road 3 2 1,260 $635,000 $643,500 $510 3 days 5/12/26
108 Wolf Creek Drive 4 3 3,285 $899,000 $850,000 $258 0 days 5/12/26
925 Green Way N/A N/A 1,555 $415,000 $415,000 $266 0 days 5/8/26
101 Red Hill Drive 2 1 875 $499,000 $440,000 $502 19 days 5/8/26
465 Blackhawk Road 3 2 1,600 $799,000 $849,823 $531 2 days 5/8/26
336 Spring Creek N/A N/A 1,966 $579,000 $520,000 $264 192 days 5/1/26
Average: 3.3 2.7 1,923 $697,155 $688,760 $432 83 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67