Sign up to stay up to date on the Gypsum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Jules Way 2 2 2,000 $1,250,000 $625 0 days
273 Spring Creek Road N/A N/A 1,471 $495,000 $336 5 days
55 Spring Creek Road N/A N/A 253 $110,000 $434 5 days
72 Wolf Creek Drive 3 3 1,704 $719,000 $421 7 days
181 Spearstone Avenue 3 3 1,831 $860,900 $470 11 days
147 Airpark Road N/A N/A 6,436 $1,930,000 $299 13 days
443 Railroad Avenue 1 1 523 $339,900 $649 16 days
35 McGregor Dr N/A N/A N/A $995,000 Unknown 17 days
100 Cooley Mesa Road N/A N/A N/A $1,200,000 Unknown 25 days
10 Maverick Court 5 4 3,571 $999,000 $279 28 days
1240 Hawks Nest Lane 2 3 1,730 $749,000 $432 33 days
770 Lindbergh Drive N/A N/A 1,370 $540,000 $394 35 days
1 Highland Road 4 3 2,508 $1,495,000 $596 39 days
106 River View Road 3 2 1,829 $799,900 $437 39 days
93 Wolf Creek Drive 3 3 1,704 $725,000 $425 40 days
114 Pinon Street 3 2 1,557 $788,000 $506 40 days
525 McGregor Drive N/A N/A 12,278 $4,000,000 $325 40 days
465 Blackhawk Road 3 2 1,600 $874,000 $546 41 days
180 Bridwell Avenue 3 2 1,003 $625,000 $623 7 days
287 Tallgrass 4 5 5,900 $2,000,000 $338 41 days
273 Spring Creek Road N/A N/A 1,418 $485,000 $342 42 days
605 Blackhawk Road 3 3 1,139 $734,000 $644 42 days
925 Green Way 2 2 1,056 $540,000 $511 44 days
131 Kali Lane 3 4 2,466 $796,489 $322 45 days
1100 Buckhorn Valley Boulevard 2 2 860 $550,000 $639 48 days
26 Mohawk Court 4 3 4,087 $975,000 $238 48 days
861 Sunset Lane 5 4 4,000 $1,465,000 $366 51 days
660 Lindbergh Drive N/A N/A 826 $395,000 $478 69 days
95 Cougar Court 3 3 1,204 $697,500 $579 77 days
1145 White River Drive 3 4 1,865 $869,000 $465 21 days
117 Tavi Trail 3 3 2,466 $796,489 $322 84 days
965 York View Drive 3 4 2,008 $699,000 $348 85 days
221 Cedar Drive 3 2 1,400 $929,000 $663 10 days
127 Jules Drive 2 2 991 $349,000 $352 87 days
145 Price Place 4 4 2,745 $995,000 $362 90 days
525 Blackhawk Road 3 2 1,600 $899,000 $561 92 days
275 Cooley Mesa Road N/A N/A N/A $2,000,000 Unknown 94 days
235 Cooley Mesa Road N/A N/A N/A $1,560,000 Unknown 94 days
215 Cooley Mesa Road N/A N/A N/A $1,050,000 Unknown 94 days
205 Cooley Mesa Road N/A N/A N/A $995,000 Unknown 94 days
127 Jules Drive 2 2 991 $439,000 $442 95 days
506 Parkview Lane 4 2 2,400 $785,000 $327 99 days
207 Navajo Road 3 2 1,362 $749,000 $549 11 days
906 Mayne Street 5 5 3,448 $2,375,000 $688 101 days
57 Wolf Creek Drive 3 3 1,704 $699,000 $410 66 days
177 Alpine Ranch Road 3 4 3,788 $2,885,000 $761 107 days
525 Plane Street N/A N/A 1,938 $725,000 $374 117 days
101 Pinon Street 3 3 1,560 $785,000 $503 123 days
1405 Hwy 6 N/A N/A N/A $2,500,000 Unknown 123 days
66 Gilder Way N/A N/A 1,921 $750,000 $390 128 days
Average: 3.0 2.9 2,352 $927,682 $444 134 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Steamboat Drive 5 4 3,000 $889,000 $296 4 days
198 Bowie Road 4 3 1,632 $879,000 $538 37 days
685 Blackhawk Road 4 3 3,922 $1,044,000 $266 3 days
66 Indian Heights Way 4 3 1,944 $825,000 $424 1 day
176 Park Street 6 3 2,838 $795,000 $280 6 days
235 Blackhawk Road 3 2 1,395 $779,900 $559 43 days
197 Park Street 5 4 3,208 $795,000 $247 38 days
7 Custer Court 4 3 1,864 $839,000 $450 65 days
105 Osprey Lane 3 3 1,394 $674,000 $483 50 days
147 Kali Lane 3 3 2,938 $885,900 $301 16 days
1100 Buckhorn Valley Boulevard 2 1 690 $394,900 $572 55 days
116 Arrowleaf Avenue 3 3 2,938 $885,900 $301 2 days
8 Bridger Drive 5 3 4,132 $895,000 $216 61 days
265 Price Place 4 4 2,685 $899,999 $335 60 days
630 Blackhawk Road 3 2 2,394 $950,350 $396 3 days
104 Lakeview Drive 3 3 2,602 $923,400 $354 1 day
650 Blackhawk Road 3 2 1,410 $799,500 $567 2 days
167 Steamboat Drive 4 3 3,308 $869,999 $262 5 days
590 Blackhawk Road 4 4 3,704 $1,039,000 $280 1 day
127 Jules Drive 3 2 1,062 $498,000 $468 0 days
565 Blackhawk Road 3 2 2,230 $907,500 $406 52 days
142 Spearstone Avenue 2 2 1,974 $664,800 $336 7 days
107 Arrowleaf Avenue 2 2 1,974 $664,800 $336 138 days
116 Kali Lane 2 2 1,974 $664,800 $336 81 days
129 Arrowleaf Avenue 2 2 1,974 $644,800 $326 21 days
136 Arrowleaf Avenue 3 3 2,602 $885,900 $340 1 day
108 Lakeview Drive 3 3 2,602 $885,900 $340 283 days
102 Lakeview Drive 2 2 1,974 $620,000 $314 0 days
104 Arrowleaf Avenue 3 3 2,292 $696,780 $304 0 days
114 Lakeview Drive 3 3 2,602 $823,950 $316 0 days
132 Arrowleaf Avenue 2 2 1,974 $620,000 $314 43 days
130 Arrowleaf Avenue 3 3 2,602 $823,950 $316 19 days
118 Lakeview Drive 2 2 1,974 $740,000 $374 6 days
109 Arrowleaf Avenue 3 3 2,292 $696,780 $304 5 days
107 Spearstone Avenue 2 2 1,974 $664,800 $336 114 days
113 Kali Lane 2 2 1,974 $664,800 $336 21 days
106 Kali Lane 2 2 1,974 $684,800 $346 18 days
128 Lakeview Drive 3 3 2,602 $823,950 $316 34 days
134 Arrowleaf Avenue 3 3 2,466 $786,489 $318 49 days
112 Arrowleaf Avenue 2 2 1,974 $740,000 $374 107 days
120 Lakeview Drive 3 3 2,602 $823,950 $316 125 days
140 Arrowleaf Avenue 3 3 2,602 $885,900 $340 19 days
116 Lakeview Drive 3 3 2,466 $796,489 $322 41 days
128 Arrowleaf Avenue 3 3 2,466 $796,489 $322 469 days
112 Lakeview Drive 2 2 1,974 $572,000 $289 0 days
130 Lakeview Drive 2 2 1,974 $572,000 $289 0 days
126 Arrowleaf Avenue 2 2 1,974 $572,000 $289 0 days
Average: 3.0 2.6 2,321 $772,031 $350 45 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
292 Bowie Road 3 2 1,410 $775,000 $785,000 $556 48 days 10/23/26
705 Blackhawk Road 3 2 2,820 $955,000 $967,662 $343 2 days 10/19/26
60 Comanche Way 3 3 1,371 $739,000 $745,000 $543 42 days 10/19/26
645 Blackhawk Road 3 2 1,290 $784,000 $820,192 $635 1 day 10/12/26
1045 White River Drive 3 3 1,658 $765,000 $750,000 $452 111 days 10/8/26
188 Spearstone Avenue 3 3 2,466 $823,989 $823,989 $334 0 days 10/8/26
180 Spearstone Avenue 2 2 2,310 $740,000 $706,090 $305 2 days 10/7/26
159 Tallgrass N/A N/A N/A $130,000 $120,000 Unknown 83 days 10/6/26
55 Spring Creek Road N/A N/A 254 $104,000 $100,000 $393 4 days 9/30/26
108 Tavi Trail 3 3 2,292 $758,351 $758,351 $330 6 days 9/29/26
1255 Hawks Nest Lane 3 3 1,732 $775,000 $775,000 $447 78 days 9/28/26
55 Spring Creek Road N/A N/A 253 $115,000 $97,000 $383 8 days 9/18/26
445 Poryphyry Road 3 2 1,367 $689,000 $675,000 $493 54 days 9/15/26
174 Spearstone Avenue 3 3 2,919 $927,400 $927,400 $317 0 days 9/15/26
525 Plane Street N/A N/A 1,500 $649,000 $620,000 $413 273 days 9/14/26
186 Spearstone Avenue 2 2 1,974 $684,800 $725,100 $367 135 days 9/14/26
290 Eagle Street 2 1 1,062 $599,000 $595,000 $560 18 days 9/11/26
39 Foxprowl N/A N/A N/A $119,000 $95,000 Unknown 130 days 9/9/26
110 Pine Place 3 2 1,351 $699,000 $695,000 $514 6 days 9/4/26
30 Mohawk Court 4 3 3,990 $975,000 $950,000 $238 31 days 9/4/26
103-3 Quail Circle 3 3 1,566 $599,900 $590,000 $376 54 days 9/4/26
67 Maverick Court 4 3 2,280 $875,000 $860,000 $377 122 days 9/4/26
770 Lindbergh Drive N/A N/A 1,293 $495,000 $473,000 $365 22 days 9/3/26
273 Spring Creek N/A N/A 1,172 $399,000 $380,000 $324 110 days 9/2/26
912 Mayne Street 3 3 2,327 $2,499,000 $2,499,000 $1,073 4 days 9/1/26
172 Spearstone Avenue 2 2 1,974 $572,000 $641,270 $324 0 days 9/1/26
182 Spearstone Avenue 3 3 2,602 $885,900 $935,480 $359 407 days 8/31/26
178 Spearstone Avenue 3 3 2,466 $756,240 $805,220 $326 200 days 8/31/26
140 Kings Meadow Drive N/A N/A N/A $699,000 $630,000 Unknown 175 days 8/28/26
18 Herons Way 3 4 3,982 $1,975,000 $1,790,000 $449 43 days 8/28/26
112 Tavi Trail 3 3 2,271 $773,651 $781,631 $344 2 days 8/25/26
660 Lindbergh Drive N/A N/A 826 $398,000 $395,000 $478 93 days 8/17/26
55 Spring Creek Road N/A N/A 253 $105,000 $102,500 $405 1 day 8/12/26
168 Spearstone Avenue 3 3 2,602 $823,950 $893,220 $343 146 days 8/7/26
33 Bowie Road 3 2 1,778 $799,000 $785,000 $441 11 days 7/31/26
353 Steamboat Drive 3 3 2,898 $840,000 $837,000 $288 26 days 7/27/26
15 Doll Station N/A N/A N/A $129,000 $122,000 Unknown 52 days 7/23/26
197 Bowie Road 3 2 1,410 $899,000 $875,000 $620 9 days 7/20/26
321 Strohm Circle 5 3 3,504 $1,399,000 $1,395,000 $398 2 days 7/17/26
1100 Buckhorn Valley 2 2 792 $499,900 $499,900 $631 82 days 7/16/26
78 Wolf Creek Drive 3 3 1,932 $797,000 $797,000 $412 3 days 7/15/26
248 Apache Drive 4 2 1,679 $849,000 $845,000 $503 20 days 7/15/26
55 Spring Creek Road N/A N/A 253 $499,000 $425,000 $1,679 8 days 7/9/26
151 Spring Creek Road N/A N/A 2,040 $650,000 $660,000 $323 22 days 7/1/26
66 Gilder Way N/A N/A 1,016 $485,000 $475,000 $467 263 days 6/24/26
505 Blackhawk Road 3 2 1,600 $799,000 $824,815 $515 3 days 6/24/26
112-1 Quail Circle 3 3 1,576 $605,000 $605,000 $383 0 days 6/18/26
128 Kali Lane 3 3 2,938 $876,900 $876,900 $298 518 days 6/16/26
146 Kali Lane 3 3 2,602 $885,900 $885,900 $340 49 days 6/15/26
105 Bowie Road 4 3 3,122 $799,000 $805,000 $257 12 days 6/12/26
Average: 3.1 2.6 1,861 $701,917 $694,570 $439 62 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!