Sign up to stay up to date on the Gypsum Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Green Way 2 2 1,056 $540,000 $511 0 days
198 Bowie Road 4 3 1,632 $879,000 $538 0 days
131 Kali Lane 3 4 2,466 $796,489 $322 1 day
685 Blackhawk Road 4 3 3,922 $1,044,000 $266 1 day
110 Haymaker Loop 3 2 1,519 $610,000 $401 2 days
1100 Buckhorn Valley Boulevard 2 2 860 $575,000 $668 4 days
26 Mohawk Court 4 3 4,087 $975,000 $238 4 days
351 Black Bear Drive 6 4 3,569 $1,100,000 $308 8 days
861 Sunset Lane 5 4 4,000 $1,465,000 $366 7 days
125 Timberwolf N/A N/A N/A $210,000 Unknown 11 days
145 Bass Loop 3 2 1,601 $685,000 $427 15 days
235 Blackhawk Road 3 2 1,395 $799,000 $572 17 days
197 Park Street 5 4 3,208 $850,000 $264 17 days
7 Custer Court 4 3 1,864 $859,000 $460 21 days
61 Open Sky Circle 3 3 2,942 $1,140,000 $387 22 days
105 Osprey Lane 3 3 1,394 $674,000 $483 23 days
70 Buffalo Circle 3 2 1,127 $465,000 $412 25 days
660 Lindbergh Drive N/A N/A 826 $395,000 $478 25 days
1100 Buckhorn Valley Boulevard 2 1 690 $430,000 $623 28 days
95 Cougar Court 3 3 1,204 $697,500 $579 33 days
1145 White River Drive 3 4 1,865 $869,000 $465 36 days
292 Bowie Road 3 2 1,410 $799,000 $566 36 days
117 Tavi Trail 3 3 2,466 $796,489 $322 40 days
8 Bridger Drive 5 3 4,132 $895,000 $216 40 days
965 York View Drive 3 4 2,008 $699,000 $348 41 days
30 Lynx Circle 3 3 3,087 $1,083,000 $350 17 days
127 Jules Drive 2 2 991 $349,000 $352 43 days
265 Price Place 4 4 2,685 $899,999 $335 45 days
145 Price Place 4 4 2,745 $995,000 $362 46 days
525 Blackhawk Road 3 2 1,600 $899,000 $561 48 days
205 Coyote Place 4 3 2,757 $1,295,000 $469 49 days
275 Cooley Mesa Road N/A N/A N/A $2,000,000 Unknown 50 days
235 Cooley Mesa Road N/A N/A N/A $1,560,000 Unknown 50 days
215 Cooley Mesa Road N/A N/A N/A $1,050,000 Unknown 50 days
205 Cooley Mesa Road N/A N/A N/A $995,000 Unknown 50 days
86 Black Bear Drive 3 4 3,149 $988,000 $313 50 days
127 Jules Drive 2 2 991 $439,000 $442 51 days
92 Cut Throat Loop 3 3 1,685 $629,000 $373 51 days
216 Brook Trout Loop 3 3 1,687 $695,000 $411 54 days
506 Parkview Lane 4 2 2,400 $785,000 $327 55 days
207 Navajo Road 3 2 1,362 $779,000 $571 57 days
906 Mayne Street 5 5 3,448 $2,375,000 $688 57 days
57 Wolf Creek Drive 3 3 1,704 $725,000 $425 22 days
6 Black Bear Drive 5 4 3,255 $1,175,000 $360 61 days
177 Alpine Ranch Road 3 4 3,788 $3,225,000 $851 63 days
1520 S Legend Drive N/A N/A N/A $449,000 Unknown 64 days
380 Black Bear Drive 5 5 3,144 $2,399,000 $763 65 days
78 Lynx Circle 3 4 2,374 $885,000 $372 68 days
525 Plane Street N/A N/A 1,938 $725,000 $374 73 days
101 Pinon Street 3 3 1,560 $785,000 $503 79 days
Average: 3.3 3.1 2,386 $1,117,620 $448 113 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Indian Heights Way 4 3 1,944 $825,000 $424 1 day
55 Spring Creek Road N/A N/A 254 $104,000 $409 4 days
176 Park Street 6 3 2,838 $795,000 $280 6 days
108 Tavi Trail 3 3 2,292 $758,351 $330 6 days
55 Spring Creek Road N/A N/A 253 $115,000 $454 8 days
191 Springfield Street 3 3 2,086 $896,000 $429 7 days
147 Kali Lane 3 3 2,938 $885,900 $301 16 days
116 Arrowleaf Avenue 3 3 2,938 $885,900 $301 2 days
221 Cedar Drive 3 2 1,400 $875,000 $625 6 days
35 Lynx Circle 3 4 3,646 $1,050,000 $287 9 days
630 Blackhawk Road 3 2 2,394 $950,350 $396 3 days
445 Poryphyry Road 3 2 1,367 $689,000 $504 54 days
12 Black Bear Drive 4 4 3,269 $995,000 $304 14 days
30 Buffalo Circle 3 2 1,127 $465,000 $412 45 days
104 Lakeview Drive 3 3 2,602 $923,400 $354 1 day
650 Blackhawk Road 3 2 1,410 $799,500 $567 2 days
64 Lynx Circle 3 4 3,707 $1,049,000 $282 43 days
1255 Hawks Nest Lane 3 3 1,732 $775,000 $447 78 days
159 Tallgrass N/A N/A N/A $130,000 Unknown 83 days
1045 White River Drive 3 3 1,658 $765,000 $461 111 days
174 Spearstone Avenue 3 3 2,919 $927,400 $317 0 days
705 Blackhawk Road 3 2 2,820 $955,000 $338 2 days
87 Black Bear Drive 3 4 2,021 $1,095,000 $541 105 days
645 Blackhawk Road 3 2 1,290 $784,000 $607 1 day
590 Blackhawk Road 4 4 3,704 $1,039,000 $280 1 day
188 Spearstone Avenue 3 3 2,466 $823,989 $334 0 days
565 Blackhawk Road 3 2 2,230 $907,500 $406 52 days
525 Plane Street N/A N/A 1,500 $649,000 $432 273 days
142 Spearstone Avenue 2 2 1,974 $664,800 $336 7 days
30 Buffalo Circle 3 2 1,127 $465,000 $412 480 days
180 Spearstone Avenue 2 2 2,310 $740,000 $320 2 days
1121 150 County Road 3 3 2,196 $899,000 $409 23 days
107 Arrowleaf Avenue 2 2 1,974 $664,800 $336 138 days
116 Kali Lane 2 2 1,974 $664,800 $336 81 days
186 Spearstone Avenue 2 2 1,974 $684,800 $346 135 days
129 Arrowleaf Avenue 2 2 1,974 $644,800 $326 21 days
136 Arrowleaf Avenue 3 3 2,602 $885,900 $340 457 days
108 Lakeview Drive 3 3 2,602 $885,900 $340 283 days
102 Lakeview Drive 2 2 1,974 $620,000 $314 0 days
104 Arrowleaf Avenue 3 3 2,292 $696,780 $304 0 days
114 Lakeview Drive 3 3 2,602 $823,950 $316 0 days
132 Arrowleaf Avenue 2 2 1,974 $620,000 $314 43 days
130 Arrowleaf Avenue 3 3 2,602 $823,950 $316 19 days
118 Lakeview Drive 2 2 1,974 $740,000 $374 6 days
177 Spearstone Avenue 2 2 1,974 $664,800 $336 258 days
109 Arrowleaf Avenue 3 3 2,292 $696,780 $304 5 days
107 Spearstone Avenue 2 2 1,974 $664,800 $336 114 days
113 Kali Lane 2 2 1,974 $664,800 $336 21 days
106 Kali Lane 2 2 1,974 $684,800 $346 18 days
128 Lakeview Drive 3 3 2,602 $823,950 $316 34 days
Average: 2.8 2.6 2,176 $748,695 $364 70 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
290 Eagle Street 2 1 1,062 $599,000 $595,000 $560 18 days 9/11/26
39 Foxprowl N/A N/A N/A $119,000 $95,000 Unknown 130 days 9/9/26
110 Pine Place 3 2 1,351 $699,000 $695,000 $514 6 days 9/4/26
30 Mohawk Court 4 3 3,990 $975,000 $950,000 $238 31 days 9/4/26
190 Springfield Street 3 3 2,234 $895,000 $850,000 $380 20 days 9/4/26
103-3 Quail Circle 3 3 1,566 $599,900 $590,000 $376 54 days 9/4/26
67 Maverick Court 4 3 2,280 $875,000 $860,000 $377 122 days 9/4/26
770 Lindbergh Drive N/A N/A 1,293 $495,000 $473,000 $365 22 days 9/3/26
300 Black Bear Drive 4 5 4,311 $1,495,000 $1,495,000 $346 48 days 9/3/26
273 Spring Creek N/A N/A 1,172 $399,000 $380,000 $324 110 days 9/2/26
912 Mayne Street 3 3 2,327 $2,499,000 $2,499,000 $1,073 4 days 9/1/26
172 Spearstone Avenue 2 2 1,974 $572,000 $641,270 $324 0 days 9/1/26
182 Spearstone Avenue 3 3 2,602 $885,900 $935,480 $359 407 days 8/31/26
178 Spearstone Avenue 3 3 2,466 $756,240 $805,220 $326 200 days 8/31/26
140 Kings Meadow Drive N/A N/A N/A $699,000 $630,000 Unknown 175 days 8/28/26
18 Herons Way 3 4 3,982 $1,975,000 $1,790,000 $449 43 days 8/28/26
112 Tavi Trail 3 3 2,271 $773,651 $781,631 $344 2 days 8/25/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 2 days 8/18/26
660 Lindbergh Drive N/A N/A 826 $398,000 $395,000 $478 93 days 8/17/26
55 Spring Creek Road N/A N/A 253 $105,000 $102,500 $405 1 day 8/12/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 1 day 8/11/26
60 Lara Place 4 4 2,504 $1,425,000 $1,375,000 $549 4 days 8/10/26
168 Spearstone Avenue 3 3 2,602 $823,950 $893,220 $343 146 days 8/7/26
11 Bartholomew Court 3 3 1,573 $675,000 $660,000 $419 14 days 8/5/26
33 Bowie Road 3 2 1,778 $799,000 $785,000 $441 11 days 7/31/26
50 Autumn Glen Street 3 3 1,784 $845,000 $845,000 $473 2 days 7/29/26
11 Salmon Loop 4 2 1,792 $685,000 $695,000 $387 6 days 7/28/26
353 Steamboat Drive 3 3 2,898 $840,000 $837,000 $288 26 days 7/27/26
15 Doll Station N/A N/A N/A $129,000 $122,000 Unknown 52 days 7/23/26
4675 U.S. 6 3 2 1,344 $240,000 $230,000 $171 34 days 7/22/26
197 Bowie Road 3 2 1,410 $899,000 $875,000 $620 9 days 7/20/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 533 days 7/20/26
321 Strohm Circle 5 3 3,504 $1,399,000 $1,395,000 $398 2 days 7/17/26
1100 Buckhorn Valley 2 2 792 $499,900 $499,900 $631 82 days 7/16/26
1561 S Legend Drive 6 4 3,462 $1,250,000 $1,250,000 $361 3 days 7/15/26
78 Wolf Creek Drive 3 3 1,932 $797,000 $797,000 $412 3 days 7/15/26
248 Apache Drive 4 2 1,679 $849,000 $845,000 $503 20 days 7/15/26
78 Cut Throat Loop 3 3 1,500 $575,000 $572,000 $381 6 days 7/13/26
260 Timberwolf N/A N/A N/A $239,000 $235,000 Unknown 70 days 7/13/26
55 Spring Creek Road N/A N/A 253 $499,000 $425,000 $1,679 8 days 7/9/26
14 Bentwood 3 3 1,980 $999,000 $985,000 $497 5 days 7/2/26
151 Spring Creek Road N/A N/A 2,040 $650,000 $660,000 $323 22 days 7/1/26
30 Buffalo Circle 3 2 1,127 $465,000 $465,000 $412 2 days 6/26/26
66 Gilder Way N/A N/A 1,016 $485,000 $475,000 $467 263 days 6/24/26
505 Blackhawk Road 3 2 1,600 $799,000 $824,815 $515 3 days 6/24/26
112-1 Quail Circle 3 3 1,576 $605,000 $605,000 $383 0 days 6/18/26
128 Kali Lane 3 3 2,938 $876,900 $876,900 $298 518 days 6/16/26
146 Kali Lane 3 3 2,602 $885,900 $885,900 $340 49 days 6/15/26
105 Bowie Road 4 3 3,122 $799,000 $805,000 $257 12 days 6/12/26
89 Blackhawk Road 5 3 3,151 $920,000 $875,000 $277 10 days 6/12/26
Average: 3.4 2.9 2,059 $822,435 $812,114 $445 75 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98