Sign up to stay up to date on the Edwards Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Mesquite Drive 4 4 N/A $3,250,000 Unknown 1 day
1163 Winslow Road 3 4 N/A $2,825,000 Unknown 2 days
74 Cresta Road 308 2 3 N/A $2,100,000 Unknown 2 days
876 Pilgrim Drive 9 10 N/A $7,450,000 Unknown 4 days
160 Cresta Road R-203 2 2 N/A $1,495,000 Unknown 9 days
68 Hackamore Road 3 4 N/A $1,795,000 Unknown 11 days
141 Saddle Drive B 3 3 N/A $1,695,000 Unknown 2 days
781 Homestead Drive 3 3 N/A $1,695,000 Unknown 16 days
260 Buckboard B-1 3 2 N/A $1,375,000 Unknown 20 days
57 Elk Woods Road 8 10 N/A $7,500,000 Unknown 20 days
92 Sunquist Road N/A N/A N/A $340,000 Unknown 22 days
TBD EM W Lake Creek Road N/A N/A N/A $4,500,000 Unknown 23 days
88 Powell Court N/A N/A N/A $1,095,000 Unknown 28 days
1818 Beard Creek Trail 5 6 N/A $6,500,000 Unknown 29 days
166 E Timber Draw N/A N/A N/A $499,000 Unknown 30 days
1121 Forest Trail N/A N/A N/A $899,000 Unknown 32 days
1025 Forest Trail N/A N/A N/A $899,000 Unknown 32 days
170 Wildflower Place 5 2 3 N/A $2,575,000 Unknown 19 days
30 Cresta Road 306 3 2 N/A $1,750,000 Unknown 36 days
520 Old Creamery Road 6 8 N/A $11,500,000 Unknown 37 days
52 Murphys Creek Road N/A N/A N/A $675,000 Unknown 39 days
155 Arrowhead Drive 5 7 N/A $11,500,000 Unknown 43 days
45 E Timberdraw 5 5 N/A $3,225,000 Unknown 56 days
160 Cresta Road 202 3 3 N/A $2,795,000 Unknown 57 days
2655 Fenno Drive 5 6 N/A $4,495,000 Unknown 61 days
2400 Casteel Creek Road 9 13 N/A $375,000 Unknown 62 days
142 & 226 Polar Star Road N/A N/A N/A $7,950,000 Unknown 62 days
284 Polar Star Road 2 4 N/A $4,125,000 Unknown 62 days
1391 Lake Creek Road 5 3 N/A $2,850,000 Unknown 47 days
33 Granite Way N/A N/A N/A $595,000 Unknown 64 days
35 Red Draw 6 8 N/A $6,980,000 Unknown 68 days
802 Beard Creek Trail 5 7 N/A $7,900,000 Unknown 72 days
81 Elk Run 6 8 N/A $9,500,000 Unknown 1 day
62 Saint Andrews Place 7 8 N/A $6,750,000 Unknown 78 days
451 Pine Marten Way N/A N/A N/A $1,350,000 Unknown 80 days
140 Elk Woods Road 5 7 N/A $6,995,000 Unknown 81 days
2156 Cresta Road 6 8 N/A $8,650,000 Unknown 5 days
50 Spring Creek Place 5 8 N/A $13,500,000 Unknown 84 days
2195 Cresta Road 7 10 N/A $16,250,000 Unknown 85 days
10 Cottage Court 5 6 N/A $2,150,000 Unknown 61 days
751 Singletree Road 3 3 4 N/A $1,485,000 Unknown 5 days
2568 Territory Trail N/A N/A N/A $649,000 Unknown 95 days
1601 Red Canyon Creek Road 5 7 N/A $10,900,000 Unknown 95 days
500 Little Andorra Road N/A N/A N/A $495,000 Unknown 97 days
31 Taylor Creek Court 5 7 N/A $6,995,000 Unknown 100 days
417 Kicking Horse Trail N/A N/A N/A $650,000 Unknown 114 days
940 The Summit Trail 6 7 N/A $5,495,000 Unknown 114 days
800 Andorra Road N/A N/A N/A $585,000 Unknown 115 days
181 Summit Trail 5 6 N/A $3,995,000 Unknown 120 days
75 W Timber Draw Drive N/A N/A N/A $475,000 Unknown 133 days
Average: 4.8 5.9 0 $4,030,721 $0 115 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Wildflower Place 8 3 4 N/A $2,995,000 Unknown 1 day
336 Cresta Road 4 5 N/A $4,200,000 Unknown 8 days
1045 Edwards Village Boulevard A3 3 3 N/A $1,175,000 Unknown 4 days
81 River Dance Road 5 6 N/A $4,000,000 Unknown 14 days
105 Crazy Horse Point 105 2 2 N/A $799,000 Unknown 8 days
120 Old County Lane 4 4 N/A $2,249,000 Unknown 3 days
34353 Hwy 6 R-203 2 2 N/A $478,000 Unknown 7 days
1121 Berry Creek Road C-3 2 2 N/A $869,000 Unknown 4 days
2420 Colorow Road N/A N/A N/A $2,250,000 Unknown 14 days
2422 Colorow Road N/A N/A N/A $1,625,000 Unknown 14 days
120 Hereford Road E 3 4 N/A $1,750,000 Unknown 4 days
60 River Pines C206 3 2 N/A $1,250,000 Unknown 1 day
600 Sawatch Drive 101 2 3 N/A $1,495,000 Unknown 5 days
78 Mission Place 4 4 N/A $2,095,000 Unknown 24 days
615 Homestead Drive 5 4 N/A $2,785,000 Unknown 53 days
288 Edwards Village Boulevard 5A 3 4 N/A $1,150,000 Unknown 23 days
2002 Crazy Horse 2002 2 2 N/A $668,000 Unknown 39 days
59 Dakota Park 4 5 N/A $3,349,000 Unknown 46 days
141 Chaparral Road 4 5 N/A $3,195,000 Unknown 57 days
15 Case Court N/A N/A N/A $595,000 Unknown 66 days
45 Graham Road 5 8 N/A $4,800,000 Unknown 26 days
142 Chaparral Road 3 5 N/A $2,650,000 Unknown 5 days
75 Bear Cat Point 5 7 N/A $5,995,000 Unknown 42 days
40 Cottage Circle 5 6 N/A $2,200,000 Unknown 9 days
931 Singletree Road 31 2 2 N/A $889,000 Unknown 49 days
73 Mission Place 5 5 N/A $2,595,000 Unknown 66 days
361 Longhorn Road 3 3 N/A $2,495,000 Unknown 0 days
341 Jackman Ranch Road 7 6 N/A $2,500,000 Unknown 46 days
2419 Colorow Road 5 8 N/A $6,250,000 Unknown 106 days
32395 Hwy 6 5 3 N/A $2,200,000 Unknown 78 days
32395 Hwy 6 N/A N/A N/A $2,200,000 Unknown 78 days
75 Red Draw N/A N/A N/A $299,000 Unknown 96 days
138 Juniper Ridge Road Road 5 6 N/A $7,000,000 Unknown 1 day
224 Golden Bear Drive N/A N/A N/A $425,000 Unknown 11 days
829 Gore Trail N/A N/A N/A $535,000 Unknown 150 days
176 Sunquist Road N/A N/A N/A $275,000 Unknown 121 days
5 Fairway Lane 4 5 N/A $2,250,000 Unknown 171 days
285 Little Andorra Road 5 8 N/A $5,250,000 Unknown 198 days
115 Aspen Ridge Lane 5 6 N/A $3,875,000 Unknown 25 days
40 Miller Place 5 5 N/A $2,399,000 Unknown 279 days
1476 Lake Creek Road 5 5 N/A $3,395,000 Unknown 355 days
35421 Hwy 6 A 5 6 N/A $4,100,000 Unknown 317 days
Average: 3.9 4.6 0 $2,465,452 $0 63 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Shotgun Circle 5 5 N/A $2,995,000 $2,850,000 Unknown 71 days 10/3/23
54 Cresta Road F-4 4 4 N/A $2,895,000 $2,800,000 Unknown 7 days 10/2/23
8 Charolais Circle 3 3 N/A $1,450,000 $1,400,000 Unknown 59 days 10/2/23
44 Turnberry Place A 5 7 N/A $4,800,000 $4,900,000 Unknown 6 days 9/29/23
470 Kensington Drive 4 5 N/A $2,250,000 $2,250,000 Unknown 9 days 9/29/23
2486 Fenno Drive 5 7 N/A $4,250,000 $4,195,000 Unknown 5 days 9/29/23
54 Cresta Road G4 3 4 N/A $2,450,000 $2,375,000 Unknown 1 day 9/28/23
288 Edwards Village Boulevard 4B 4 4 N/A $1,149,000 $1,152,000 Unknown 3 days 9/25/23
170 Mesquite Drive 5 6 N/A $3,895,000 $3,600,000 Unknown 25 days 9/22/23
170 Arlington Place F3 3 3 N/A $1,200,000 $1,175,000 Unknown 16 days 9/22/23
2035 Cordillera Way 2 4 5 N/A $2,250,000 $2,000,000 Unknown 26 days 9/22/23
210 June Creek Road 4 4 N/A $1,895,000 $1,895,000 Unknown 3 days 9/21/23
240 June Creek E 4 5 N/A $1,799,000 $1,737,000 Unknown 17 days 9/20/23
116 Castle Peak Lane 4 4 N/A $2,350,000 $2,300,000 Unknown 19 days 9/19/23
1471 Singletree Road 4 3 N/A $2,350,000 $2,200,000 Unknown 19 days 9/19/23
118 Juniper Ridge Road 5 7 N/A $6,890,000 $6,600,000 Unknown 52 days 9/19/23
54 Cresta J-3 4 5 N/A $2,950,000 $2,800,000 Unknown 0 days 9/15/23
78 Rue Du Prince 4 4 N/A $4,200,000 $3,950,000 Unknown 7 days 9/15/23
5 Murray Rd B-5 N/A N/A N/A $1,045,440 $1,029,000 Unknown 125 days 9/15/23
275 Main Street R-301 3 3 N/A $1,795,000 $1,700,000 Unknown 19 days 9/14/23
55 River Pines A302 2 2 N/A $985,000 $960,000 Unknown 2 days 9/14/23
171 Stagecoach Road 4 4 N/A $2,650,000 $2,550,000 Unknown 22 days 9/14/23
2423 Colorow Road N/A N/A N/A $1,650,000 $1,600,000 Unknown 16 days 9/12/23
400 Red Draw 5 5 N/A $2,525,000 $2,450,000 Unknown 265 days 9/12/23
30 N RIVERBEND CT 4 4 N/A $4,495,000 $4,450,000 Unknown 40 days 9/8/23
141 Legacy Trail 4 6 N/A $4,750,000 $4,635,000 Unknown 22 days 9/7/23
1310 Beard Creek Trail 5 6 N/A $8,750,000 $8,350,000 Unknown 30 days 9/7/23
40 Prairie Circle 4 4 N/A $3,150,000 $3,150,000 Unknown 6 days 9/5/23
86 Jacksons Path 5 8 N/A $4,855,000 $4,800,000 Unknown 34 days 9/5/23
460 Moonridge Drive 2I 2 3 N/A $915,000 $915,000 Unknown 10 days 9/1/23
450 Gold Dust Drive A 5 5 N/A $1,595,000 $1,600,000 Unknown 4 days 9/1/23
66 Aspen Meadow Drive 4 5 N/A $5,750,000 $5,600,000 Unknown 0 days 8/31/23
121 Elk Spring Trail N/A N/A N/A $800,000 $735,000 Unknown 29 days 8/31/23
360 W June Creek Road W 3 4 N/A $1,695,000 $1,600,000 Unknown 22 days 8/31/23
161 Stagecoach Road 5 4 N/A $3,495,000 $3,200,000 Unknown 120 days 8/31/23
483 Graham Road 4 6 N/A $4,950,000 $4,950,000 Unknown 332 days 8/29/23
150 Saddle E 3 4 N/A $1,995,000 $1,750,000 Unknown 38 days 8/28/23
311 Foal 4 3 N/A $2,495,000 $2,495,000 Unknown 45 days 8/25/23
54 Cresta Road I3 4 5 N/A $2,895,000 $2,725,000 Unknown 136 days 8/25/23
67 Cimarron Trail 5 5 N/A $3,200,000 $3,100,000 Unknown 40 days 8/24/23
780 June Creek Road 4 5 N/A $2,350,000 $2,320,000 Unknown 10 days 8/24/23
275 Main Street O-202 2 1 N/A $629,000 $700,000 Unknown 4 days 8/22/23
225 Main Street R-203 3 3 N/A $1,695,000 $1,630,000 Unknown 131 days 8/21/23
90 Lariat Road A 3 3 N/A $1,450,000 $1,325,000 Unknown 30 days 8/18/23
170 Wildflower Place 4 2 2 N/A $2,450,000 $2,450,000 Unknown 1 day 8/17/23
640 Homestead Drive #G30 3 3 N/A $1,009,000 $1,012,000 Unknown 10 days 8/17/23
71 Dakota Park Park 4 6 N/A $2,800,000 $2,850,000 Unknown 0 days 8/17/23
237 Remington Trail N/A N/A N/A $415,000 $415,000 Unknown 14 days 8/16/23
48 MCCOY CREEK DR 6 7 N/A $5,695,000 $5,375,000 Unknown 69 days 8/15/23
26 The Summit Trail N/A N/A N/A $475,000 $325,000 Unknown 32 days 8/11/23
Average: 3.6 4.3 0 $2,580,069 $2,484,128 $0 44 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122