Sign up to stay up to date on the East Vail Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4770 Bighorn Road 3 3 1,426 $1,600,000 $1,122 3 days
3930 Fall Line Drive 4 3 1,894 $1,995,000 $1,053 4 days
3941 Bighorn Road 2 2 955 $890,000 $931 11 days
4690 Vail Racquet Club Drive 2 2 864 $1,250,000 $1,446 12 days
4708 Meadow Drive 3 2 1,255 $1,499,000 $1,194 23 days
5024 Main Gore Drive 1 1 576 $535,000 $928 21 days
4690 Vail Racquet Club 2 2 864 $1,095,000 $1,267 24 days
4620 Vail Racquet Club 2 2 864 $1,225,000 $1,417 30 days
4192 Spruce Way 2 2 1,180 $1,100,000 $932 31 days
4514 Timber Falls Court 3 2 1,221 $1,450,000 $1,187 31 days
4620 Vail Racquet Club Drive 2 2 864 $1,225,000 $1,417 35 days
4570 Vail Racquet Club Drive 3 3 1,132 $1,895,000 $1,674 39 days
5040 Main Gore 3 3 2,251 $2,757,475 $1,225 40 days
4506 Spruce Way 2 2 1,368 $944,500 $690 40 days
4640 Vail Racquet Club Drive 1 1 576 $655,000 $1,137 46 days
3971 Bighorn Road N/A 1 462 $460,000 $995 26 days
5197 Black Gore 2 2 967 $674,000 $697 49 days
4503 Meadow Drive 2 2 880 $999,000 $1,135 52 days
4680 Vail Racquet Club Drive 1 2 576 $715,000 $1,241 52 days
4061 Bighorn 2 2 900 $975,000 $1,083 54 days
4255 Columbine Way 2 2 900 $1,179,000 $1,310 54 days
4640 Vail Racquet Club Drive 1 1 576 $669,000 $1,161 58 days
2650 Bald Mountain Road 4 4 3,174 $2,800,000 $882 59 days
3921 Bighorn Road 3 2 1,131 $1,175,000 $1,038 61 days
3910 Fall Line Drive 5 4 2,022 $2,225,000 $1,100 67 days
4594 Meadow 3 2 1,413 $1,450,000 $1,026 68 days
4600 Vail Racquet Club 1 2 576 $637,000 $1,105 68 days
3827 Lupine Drive 4 5 3,400 $4,890,000 $1,438 68 days
4501 Spruce Way 5 4 2,896 $20,000 $6.90 74 days
4192 Spruce Way 1 1 672 $568,100 $845 75 days
4515 Bighorn Road 3 4 2,017 $2,495,000 $1,236 121 days
3931 Bighorn Road 1 1 664 $627,500 $945 133 days
5024 Main Gore S 1 1 576 $529,000 $918 140 days
3911 Bighorn Road 3 3 1,080 $1,125,000 $1,041 142 days
4192 Spruce 1 1 672 $655,000 $974 145 days
4073 Spruce Way 1 1 665 $599,000 $900 156 days
3911 Bighorn Road 1 1 727 $595,000 $818 162 days
4600 Vail Racquet Club Drive 3 3 1,152 $1,495,000 $1,297 48 days
5148 Gore Circle 5 5 4,181 $6,845,000 $1,637 167 days
5159 Gore Circle 5 4 2,943 $3,800,000 $1,291 56 days
4690 Vail Racquet Club Drive 2 2 811 $1,195,000 $1,473 220 days
4670 Vail Racquet Club Drive 2 2 1,026 $1,275,000 $1,242 87 days
4936 Juniper Lane 5 8 11,890 $12,500,000 $1,051 138 days
4545 Bighorn Road 5 5 2,482 $3,095,000 $1,246 375 days
4610 Vail Racquet Club 1 2 576 $664,000 $1,152 87 days
Average: 2.5 2.5 1,539 $1,712,146 $1,109 77 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5064 Black Gore Drive 5 4 2,307 $1,999,000 $866 5 days
5175 Black Gore Drive 3 2 1,165 $1,275,000 $1,094 8 days
4770 Bighorn Road 3 3 1,521 $1,695,000 $1,114 39 days
4682 Meadow Drive 2 3 1,332 $1,695,000 $1,272 137 days
4640 Vail Racquet Club Drive 1 1 576 $699,900 $1,215 112 days
4515 Bighorn Road 4 4 1,978 $2,395,000 $1,210 399 days
Average: 3.0 2.8 1,479 $1,626,483 $1,128 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4680 Vail Racquet Club Drive 1 2 576 $700,000 $695,000 $1,206 28 days 7/14/26
4580 Vail Racquet Club Drive 2 2 1,114 $1,275,000 $1,100,000 $987 146 days 7/10/26
4469 Timber Falls Court 2 2 984 $1,225,000 $1,160,000 $1,178 25 days 7/8/26
4916 Juniper Lane 4 4 3,417 $3,595,000 $3,400,000 $995 9 days 7/1/26
4515 Bighorn Road 4 4 2,385 $2,450,000 $2,450,000 $1,027 0 days 6/29/26
4516 Meadow Drive 3 2 1,310 $1,249,500 $1,180,000 $900 0 days 5/29/26
4506 Spruce Way 2 2 1,368 $925,000 $835,000 $610 38 days 5/22/26
3971 Bighorn Road 2 2 1,205 $999,000 $990,000 $821 13 days 5/20/26
4650 Vail Racquet Club Drive 1 1 576 $749,000 $726,000 $1,260 61 days 5/15/26
5024 Main Gore S 1 1 576 $575,000 $575,000 $998 12 days 5/5/26
4335 Spruce Way E 3 3 1,611 $1,975,000 $1,975,000 $1,225 6 days 4/17/26
5040 Main Gore 3 4 1,800 $2,495,000 $2,495,000 $1,386 1 day 4/15/26
3988 Lupine Drive 4 3 2,889 $3,900,000 $3,750,000 $1,298 8 days 4/9/26
4470 Timber Falls Court 3 2 1,175 $1,350,000 $1,300,000 $1,106 16 days 4/6/26
4512 Timber Falls Court 2 3 902 $1,050,000 $1,050,000 $1,164 5 days 3/31/26
4011 Bighorn 3 3 1,087 $1,250,000 $1,175,000 $1,080 32 days 3/30/26
4682 Meadow Drive 3 3 1,652 $2,500,000 $2,650,000 $1,604 2 days 3/26/26
3941 Bighorn Road 1 1 728 $630,000 $597,500 $820 71 days 3/16/26
3921 Bighorn Road 2 2 858 $499,000 $450,000 $524 11 days 3/13/26
4770 Bighorn Road 3 3 1,426 $1,695,000 $1,600,000 $1,122 97 days 3/11/26
4590 Vail Racquet Club 2 2 864 $1,149,000 $1,050,000 $1,215 202 days 3/9/26
5024 Main Gore Drive S 2 2 864 $879,000 $857,000 $991 2 days 2/25/26
4465 Glen Falls Lane 5 6 3,997 $4,000,000 $4,000,000 $1,000 70 days 2/2/26
Average: 2.5 2.6 1,450 $1,613,673 $1,567,847 $1,066 39 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23