Sign up to stay up to date on the Bachelor Gulch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bachelor Ridge Road 3402 3 4 N/A $125,000 Unknown 16 days
100 Bachelor Ridge 3606/09 2 3 N/A $43,000 Unknown 32 days
352 Tall Timber 7 11 N/A $16,850,000 Unknown 32 days
180 Daybreak Ridge Road 309 1 2 N/A $2,200,000 Unknown 46 days
100 Bachelor Ridge Road 3212 2 3 N/A $69,900 Unknown 56 days
130 Daybreak Road R907 3 4 N/A $6,599,000 Unknown 65 days
100 Bachelor Ridge Road 3407 2 3 N/A $118,500 Unknown 67 days
100 Bachelor Ridge Road 3308 2 3 N/A $48,500 Unknown 98 days
100 Bachelor Ridge Road 3308 2 3 N/A $50,000 Unknown 101 days
100 Bachelor Ridge Road 3412 2 3 N/A $55,000 Unknown 105 days
335 Elkhorn 6 9 N/A $24,500,000 Unknown 106 days
100 Bachelor Ridge Road 3609 2 3 N/A $55,000 Unknown 109 days
100 Bachelor Ridge Road 3212 2 3 N/A $35,000 Unknown 113 days
100 Bachelor Ridge Road 3409 2 3 N/A $130,000 Unknown 117 days
100 Bachelor Ridge Road 3401 3 4 N/A $230,000 Unknown 122 days
100 Bachelor Ridge Road 3608 2 3 N/A $125,000 Unknown 127 days
100 Bachelor Ridge Road 3607 2 3 N/A $130,000 Unknown 129 days
100 Bachelor Ridge Road 3312 2 3 N/A $120,000 Unknown 134 days
130 Daybreak Ridge Road HS641 1 1 N/A $1,600,000 Unknown 138 days
100 Bachelor Ridge 3409/6 2 3 N/A $127,000 Unknown 148 days
100 Bachelor Ridge Road 3412 2 3 N/A $135,000 Unknown 183 days
100 Bachelor Ridge Road 3604 3 4 N/A $220,000 Unknown 207 days
100 Bachelor Ridge Road 3409 2 3 N/A $48,000 Unknown 223 days
100 Bachelor Ridge Road 3214 3 4 N/A $120,000 Unknown 224 days
100 Bachelor Ridge Road 3212 2 3 N/A $120,000 Unknown 232 days
100 Bachelor Ridge Road 3501 3 4 N/A $130,000 Unknown 250 days
100 Bachelor Ridge Road 3604 3 4 N/A $150,000 Unknown 269 days
100 Bachelor Ridge Road 3509 2 3 N/A $126,000 Unknown 274 days
100 Bachelor Ridge Road 3208 2 3 N/A $125,000 Unknown 297 days
100 Bachelor Ridge Road 3408 2 3 N/A $140,000 Unknown 298 days
100 Bachelor Ridge Road 3412 2 3 N/A $130,000 Unknown 315 days
100 Bachelor Ridge Road 3402 3 4 N/A $140,000 Unknown 331 days
100 Bachelor Ridge Road 3604 3 4 N/A $150,000 Unknown 348 days
100 Bachelor Ridge Road 3505 3 4 N/A $250,000 Unknown 206 days
100 Bachelor Ridge Road 3408 2 3 N/A $120,000 Unknown 491 days
100 Bachelor Ridge Road 3606 2 3 N/A $130,000 Unknown 471 days
100 Bachelor Ridge Road 3509 2 3 N/A $45,000 Unknown 450 days
100 Bachelor Ridge Road 3603 2 3 N/A $129,000 Unknown 368 days
100 Bachelor Ridge Road 3305 3 4 N/A $150,000 Unknown 333 days
100 Bachelor Ridge Road 3310 2 3 N/A $120,000 Unknown 531 days
100 Bachelor Ridge Road 3403 2 3 N/A $99,000 Unknown 463 days
100 Bachelor Ridge Road 3402 3 4 N/A $220,000 Unknown 446 days
100 Bachelor Ridge 3408-interest 9 2 3 N/A $45,000 Unknown 96 days
Average: 2.4 3.5 0 $1,308,206 $0 213 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bachelor Ridge Road 3314 3 4 N/A $135,000 Unknown 125 days
50 Peak View 414 5 6 N/A $6,500,000 Unknown 79 days
100 Bachelor Ridge Road 3608 2 3 N/A $130,000 Unknown 574 days
100 Bachelor Ridge Road 3401 3 4 N/A $199,500 Unknown 13 days
Average: 3.2 4.2 0 $1,741,125 $0 198 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Bear Paw B304 3 4 N/A $3,150,000 $2,900,000 Unknown 5 days 11/14/23
941 Daybreak Ridge Road 6 9 N/A $14,600,000 $13,000,000 Unknown 6 days 11/8/23
100 Bachelor Ridge Road 3414 3 4 N/A $240,000 $220,000 Unknown 1 day 10/30/23
100 Bachelor Ridge Road 3401 3 4 N/A $140,000 $130,000 Unknown 212 days 10/25/23
1087 Bachelor Ridge Road 201 4 5 N/A $4,550,000 $4,239,283 Unknown 63 days 10/20/23
100 Bachelor Ridge Road 3404 3 4 N/A $130,000 $115,000 Unknown 20 days 10/18/23
51 Skywatch Court 4 5 N/A $5,495,000 $5,595,000 Unknown 0 days 10/10/23
130 Daybreak Ridge R401 2 3 N/A $3,950,000 $3,850,000 Unknown 6 days 9/15/23
151 Elkhorn 6 8 N/A $10,985,000 $10,030,000 Unknown 8 days 9/12/23
100 Bachelor Ridge Road 3513 3 4 N/A $150,000 $127,500 Unknown 155 days 9/7/23
2704 Daybreak Ridge N/A N/A N/A $5,750,000 $5,750,000 Unknown 287 days 8/30/23
100 Bachelor Ridge Road 3704 2 3 N/A $80,000 $62,000 Unknown 181 days 8/28/23
No address 3 4 N/A $5,775,000 $5,775,000 Unknown 0 days 8/15/23
100 Bachelor Ridge Road 3701 3 4 N/A $230,000 $210,000 Unknown 12 days 8/14/23
100 Bachelor Ridge 3309/11 2 3 N/A $47,000 $45,000 Unknown 17 days 8/11/23
100 Bachelor Ridge Road 3701 3 4 N/A $150,000 $135,000 Unknown 134 days 8/8/23
100 Bachelor Ridge Road 3603 2 3 N/A $50,000 $50,000 Unknown 237 days 8/8/23
1481 Daybreak Ridge 6 7 N/A $18,900,000 $18,000,000 Unknown 13 days 8/2/23
50 Peak View 109 1 2 N/A $1,975,000 $1,975,000 Unknown 0 days 8/1/23
130 Daybreak Ridge 732 1 1 N/A $1,749,000 $1,750,000 Unknown 1 day 7/31/23
100 Bachelor Ridge Road 3608 2 3 N/A $130,000 $120,000 Unknown 21 days 7/28/23
66 Horizon Drive N/A N/A N/A $5,295,000 $4,850,000 Unknown 226 days 7/26/23
100 Bachelor Ridge Road 3608 2 3 N/A $75,000 $58,000 Unknown 30 days 7/21/23
100 Bachelor Ridge Road 3513 3 4 N/A $220,000 $210,000 Unknown 279 days 7/18/23
130 Daybreak HS725 2 2 N/A $2,250,000 $2,250,000 Unknown 0 days 7/17/23
100 Bachelor Ridge Road 3307 2 3 N/A $135,000 $115,000 Unknown 56 days 7/12/23
76 Hummingbird 203 4 5 N/A $4,600,000 $4,250,000 Unknown 94 days 6/27/23
156 Elkhorn Road 6 8 N/A $13,495,000 $12,745,000 Unknown 0 days 6/9/23
100 Bachelor Ridge Road 3513 3 4 N/A $220,000 $210,000 Unknown 177 days 6/2/23
Average: 3.1 4.2 0 $3,604,000 $3,405,751 $0 86 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29