Sign up to stay up to date on the Avon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Beaver Creek Boulevard 2 3 1,250 $1,195,000 $956 1 day
90 Benchmark N/A N/A 3,378 $1,295,000 $383 2 days
3000 Eaglebend Drive 4 4 2,030 $2,150,000 $1,059 7 days
294 Shooting Star N/A N/A N/A $1,995,000 Unknown 7 days
63B Avondale Lane N/A 1 468 $6,000 $12 7 days
1536 Deer Boulevard 4 4 1,974 $1,937,500 $981 8 days
871 W Beaver Creek Boulevard 1 1 505 $399,000 $790 8 days
331 Larkspur Lane 3 3 1,902 $1,399,000 $735 13 days
209 Goldfinch Lane 3 4 2,848 $18,000 $6.32 12 days
4570 Flat Point 4 5 4,444 $4,200,000 $945 15 days
211 Eagle Drive N/A N/A 2,950 $1,844,000 $625 15 days
2155 W Long Spur 3 3 2,142 $1,499,000 $699 15 days
1050 W Beaver Creek Boulevard 2 2 768 $625,000 $813 2 days
100 Bachelor Ridge Road 2 3 1,570 $45,000 $28 16 days
63B Avondale Lane N/A 1 536 $10,000 $18 17 days
510 W Beaver Creek Boulevard 3 2 1,087 $1,250,000 $1,149 6 days
213 Goldfinch Lane 4 5 2,848 $22,000 $7.72 19 days
38460 Hwy 6 3 2 1,540 $1,995,000 $1,295 20 days
643 Deer Boulevard 4 4 2,287 $2,250,000 $983 20 days
42 Riverfront Lane 2 2 1,334 $2,399,000 $1,798 20 days
42 Riverfront Lane 2 2 1,070 $1,795,000 $1,677 21 days
63B Avondale Lane 2 2 963 $7,000 $7.26 21 days
300 Prater Road 2 3 1,340 $2,200,000 $1,641 21 days
255 Chapel Place 2 3 1,626 $2,895,000 $1,780 22 days
18 Waterfront Way 3 3 2,367 $3,750,000 $1,584 25 days
255 Chapel Place 4 4 2,458 $4,195,000 $1,706 26 days
1166 Village Road 2 3 1,494 $2,650,000 $1,773 27 days
200 Dogwood Drive 2 2 1,171 $1,125,000 $960 27 days
34 Hidden Valley Road 2 3 1,475 $799,000 $541 28 days
919 Bachelor Ridge 7 9 10,453 $17,950,000 $1,717 29 days
288 W Beaver Creek Boulevard 2 2 977 $847,000 $866 29 days
225 Gopher Road 2 2 1,080 $869,000 $804 30 days
255 Chapel Place 2 2 1,383 $2,275,000 $1,644 30 days
113 Beaver Road 5 3 2,655 $1,950,000 $734 33 days
63 Avondale Lane 3 3 1,352 $25,000 $18 33 days
3016 W Wildridge Road 3 3 2,185 $1,389,000 $635 34 days
126 Riverfront Lane N/A 1 605 $899,000 $1,485 35 days
851 W Beaver Creek Boulevard 2 1 701 $435,000 $620 35 days
255 Chapel Place 4 4 2,418 $4,500,000 $1,861 35 days
38460 U.S. 6 4 4 2,080 $4,150,000 $1,995 38 days
150 Kestrel Drive 4 5 3,496 $3,995,000 $1,142 39 days
142 Eagle Drive 3 3 1,363 $995,000 $730 41 days
100 W Beaver Creek Boulevard 3 4 1,671 $1,695,000 $1,014 41 days
150 Kestrel Drive 3 5 2,644 $3,249,000 $1,228 45 days
46 Avondale Lane 2 2 1,353 $15,000 $11 45 days
255 Chapel Place 4 5 2,917 $4,925,000 $1,688 45 days
150 Kestrel Lane 4 5 3,496 $3,925,000 $1,122 46 days
137 Benchmark Road 2 2 984 $895,000 $909 50 days
255 Chapel Place 3 3 2,299 $4,795,000 $2,085 50 days
255 Chapel Place 2 2 1,384 $2,775,000 $2,005 50 days
Average: 2.8 3.1 2,057 $2,251,336 $941 165 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bachelor Ridge Road 2 3 1,570 $35,000 $22 0 days
255 Chapel Place 2 2 1,319 $2,495,000 $1,891 3 days
3000 Eaglebend Drive 5 4 2,728 $2,600,000 $953 6 days
255 Chapel Place 2 2 1,275 $2,230,000 $1,749 2 days
690 Deer Boulevard 4 5 2,507 $1,650,000 $658 11 days
255 Chapel Place 1 1 877 $1,325,000 $1,510 7 days
38390 US-6 3 4 1,762 $1,595,000 $905 11 days
255 Chapel Place 5 4 3,097 $5,150,000 $1,662 9 days
255 Chapel Place 2 2 1,820 $2,825,000 $1,552 16 days
1 Waterfront Way 3 2 1,440 $3,000,000 $2,083 23 days
255 Chapel Place 4 4 2,594 $5,125,000 $1,975 9 days
255 Chapel Place 2 2 1,375 $2,495,000 $1,814 5 days
38460 U.S. 6 2 2 1,604 $2,450,000 $1,527 21 days
255 Chapel Place 4 4 2,593 $4,575,000 $1,764 28 days
255 Chapel Place 3 3 1,904 $4,200,000 $2,205 7 days
2909 June Creek Trail 4 3 2,335 $1,375,000 $588 24 days
1 Waterfront Way 2 2 1,076 $1,895,000 $1,761 32 days
255 Chapel Place 2 2 1,190 $2,025,000 $1,701 7 days
255 Chapel Place 2 2 1,498 $2,545,000 $1,698 19 days
255 Chapel Place 2 2 1,389 $2,300,000 $1,655 13 days
255 Chapel Place 2 2 1,354 $2,300,000 $1,698 15 days
120 Gopher Road 2 2 957 $800,000 $835 37 days
255 Chapel Place 2 2 1,287 $2,250,000 $1,748 44 days
255 Chapel Place 2 2 1,275 $2,195,000 $1,721 4 days
255 Chapel Place 3 3 1,744 $3,415,000 $1,958 26 days
255 Chapel Place 2 2 1,384 $2,365,000 $1,708 13 days
255 Chapel Place 2 2 1,319 $2,365,000 $1,793 5 days
255 Chapel Place 1 1 962 $1,295,000 $1,346 5 days
255 Chapel Place 2 2 1,190 $2,025,000 $1,701 3 days
255 Chapel Place 3 3 1,956 $3,700,000 $1,891 4 days
204 Goldfinch Lane 3 5 2,818 $2,995,000 $1,062 22 days
2481 Draw Spur 5 5 2,008 $1,695,000 $844 49 days
640 Stone Creek 3 4 2,893 $1,995,000 $689 54 days
255 Chapel Place 3 3 1,954 $3,460,000 $1,770 5 days
255 Chapel Place 2 2 1,275 $2,230,000 $1,749 3 days
255 Chapel Place 2 2 1,384 $2,410,000 $1,741 3 days
255 Chapel Place 2 2 1,264 $2,150,000 $1,700 5 days
255 Chapel Place 2 2 1,273 $2,195,000 $1,724 4 days
255 Chapel Place 2 2 1,388 $2,620,000 $1,887 8 days
38460 Hwy 6 2 2 2,774 $2,150,000 $775 1 day
38460 Hwy 6 2 2 1,424 $2,400,000 $1,685 1 day
38462 Hwy 6 4 4 3,148 $3,495,000 $1,110 14 days
255 Chapel Place 2 2 1,328 $2,350,000 $1,769 6 days
255 Chapel Place 2 2 1,383 $2,410,000 $1,742 6 days
255 Chapel Place 2 2 1,330 $2,650,000 $1,992 6 days
255 Chapel Place 2 2 1,626 $3,150,000 $1,937 7 days
255 Chapel Place 2 2 1,330 $2,775,000 $2,086 7 days
255 Chapel Place 2 2 1,328 $2,650,000 $1,995 8 days
255 Chapel Place 2 2 1,819 $3,250,000 $1,786 7 days
255 Chapel Place 3 3 2,129 $3,700,000 $1,737 12 days
Average: 2.5 2.6 1,692 $2,412,345 $1,473 30 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Waterfront Way 3 2 1,507 $2,995,000 $2,800,000 $1,857 54 days 9/9/26
62 Trout Pond Lane 5 4 2,077 $1,795,000 $1,708,000 $822 176 days 9/8/26
38359 Hwy 6 4 4 2,682 $3,599,000 $3,300,000 $1,230 195 days 9/4/26
2140 Saddleridge Loop 3 3 1,537 $950,000 $900,000 $585 3 days 9/3/26
3121 Wildridge Road 4 5 3,034 $1,995,000 $1,700,000 $560 0 days 8/28/26
270 Hurd Lane 3 3 1,722 $1,699,000 $1,600,000 $929 10 days 8/28/26
104 Elk Lane 3 2 1,310 $1,325,000 $1,310,000 $1,000 9 days 8/28/26
240 Chapel 3 2 1,333 $1,395,000 $1,275,000 $956 116 days 8/28/26
1061 W Beaver Creek Boulevard 2 2 768 $640,000 $640,000 $833 25 days 8/27/26
130 Daybreak Ridge 2 2 1,325 $2,600,000 $2,550,000 $1,924 46 days 8/27/26
205 Hurd 2 2 1,020 $859,000 $848,000 $831 145 days 8/27/26
38460 Highway 6 3 3 1,803 $3,250,000 $3,250,000 $1,802 26 days 8/26/26
100 Bachelor Road 2 3 1,570 $93,000 $70,000 $44 90 days 8/26/26
100 Bachelor Ridge Road 2 3 1,507 $105,000 $85,000 $56 888 days 8/26/26
38460 Hwy 6 4 3 2,441 $4,125,000 $3,975,000 $1,628 49 days 8/24/26
440 W Beaver Creek Boulevard 3 2 1,087 $1,150,000 $1,099,000 $1,011 92 days 8/24/26
38460 Hwy 6 3 3 2,164 $3,150,000 $3,075,000 $1,420 78 days 8/24/26
42 Riverfront Lane 2 2 1,249 $1,995,000 $1,950,000 $1,561 76 days 8/20/26
3038 W Wildridge Road 3 3 1,929 $1,250,000 $1,250,000 $648 7 days 8/13/26
2810 O Neal Spur 4 3 2,707 $1,495,000 $1,500,000 $554 38 days 8/13/26
625 Stone Creek Drive 4 4 2,155 $1,625,000 $1,625,000 $754 39 days 8/12/26
100 Bachelor Ridge Road 2 3 1,874 $115,000 $110,000 $58 565 days 8/12/26
100 Bachelor Ridge Road 3 4 2,080 $125,000 $130,000 $62 0 days 8/6/26
180 Nottingham Road 2 3 1,537 $1,095,000 $1,055,000 $686 27 days 8/6/26
1015 W Wildwood Road 4 4 2,340 $1,600,000 $1,600,000 $683 4 days 8/6/26
5205 Longsun Lane 4 6 4,503 $4,495,000 $4,295,000 $953 5 days 8/6/26
100 Bachelor Ridge Road 2 3 1,507 $69,000 $69,000 $45 164 days 8/5/26
100 Bachelor Ridge 3 4 2,492 $120,000 $105,000 $42 64 days 8/4/26
1061 W Beaver Creek Boulevard 2 2 768 $670,000 $635,000 $826 88 days 8/3/26
851 W Beaver Creek Boulevard 2 1 701 $425,000 $420,000 $599 7 days 7/31/26
601 Deer Boulevard 3 4 4,313 $1,975,000 $1,875,000 $434 16 days 7/28/26
411 Eagle Drive 2 3 1,532 $888,000 $888,000 $579 5 days 7/27/26
100 Bachelor Ridge Road 2 3 1,570 $75,000 $75,000 $47 17 days 7/23/26
38390 Highway 6 2 2 1,266 $950,000 $925,000 $730 166 days 7/23/26
38460 Hwy 6 2 2 1,422 $2,475,000 $2,475,000 $1,740 63 days 7/22/26
4201 W Wildridge Road 3 3 2,772 $1,600,000 $1,600,000 $577 0 days 7/16/26
511 Metcalf Road 2 2 935 $699,000 $660,000 $705 40 days 7/16/26
205 Bear Paw 2 3 1,450 $2,975,000 $2,975,000 $2,051 5 days 7/13/26
42 Riverfront Lane 3 4 2,052 $4,495,000 $4,200,000 $2,046 114 days 7/7/26
38460 HWY 6 2 2 2,054 $3,100,000 $3,100,000 $1,509 371 days 7/2/26
211 W Beaver Creek Boulevard 2 2 1,020 $825,000 $800,000 $784 20 days 7/1/26
2355 Old Trail Road 3 3 1,547 $1,070,000 $970,000 $627 70 days 6/29/26
5011 Eaglebend Drive 4 3 1,832 $1,525,000 $1,465,000 $799 95 days 6/29/26
3016 Wildridge 3 3 1,956 $1,499,000 $1,499,000 $766 0 days 6/28/26
118 Larkspur Lane 5 4 2,464 $2,295,000 $2,175,000 $882 8 days 6/23/26
193 Deer Boulevard 3 2 1,694 $1,615,000 $1,600,000 $944 42 days 6/18/26
100 Bachelor Ridge Road 3 4 2,098 $220,000 $195,000 $92 572 days 6/17/26
100 Bachelor Ridge Road 2 3 1,874 $120,000 $110,000 $58 54 days 6/16/26
851 W Beaver Creek Boulevard 2 1 701 $489,000 $489,000 $697 12 days 6/3/26
37347 Hwy 6 2 3 1,473 $2,090,000 $1,900,000 $1,289 453 days 6/3/26
Average: 3.0 3.2 2,161 $2,015,840 $1,931,381 $845 126 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86