Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Wildhorse 3 3 N/A $1,098,000 Unknown 3 days
600 Price Ln Lane 2 2 1 N/A $500,000 Unknown 4 days
302 Strohm Circle 5 4 N/A $1,300,000 Unknown 6 days
375 Red Fox N/A N/A N/A $195,000 Unknown 7 days
1265 White River Drive 4 3 N/A $845,000 Unknown 10 days
500 Hwy 6 N/A N/A N/A $1,479,900 Unknown 12 days
630 Lindbergh Drive N/A N/A N/A $799,000 Unknown 13 days
1100 Buckhorn Valley Boulevard B-202 2 1 N/A $499,000 Unknown 20 days
1195 150 County Road 3 3 N/A $1,295,000 Unknown 28 days
65 Cottage Drive N/A N/A N/A $148,000 Unknown 38 days
336 Spring Creek Circle 12 N/A N/A N/A $559,000 Unknown 48 days
525 Plane Street B4 N/A N/A N/A $589,000 Unknown 30 days
101 Black Bear Drive N/A N/A N/A $195,000 Unknown 80 days
770 Lindbergh Drive 304 N/A N/A N/A $432,456 Unknown 94 days
14000 Gypsum Creek Road 4 5 N/A $8,900,000 Unknown 97 days
151 Spring Creek Road 2H N/A N/A N/A $369,000 Unknown 100 days
205 Whitetail Drive N/A N/A N/A $220,000 Unknown 100 days
66 Gilder Way 2A N/A N/A N/A $435,000 Unknown 100 days
336 Spring Creek 2 N/A N/A N/A $559,000 Unknown 104 days
319 Herons Way N/A N/A N/A $225,000 Unknown 104 days
151 Spring Creek Road N/A N/A N/A $400 Unknown 123 days
50 Willowstone Court 3 3 N/A $1,100,000 Unknown 136 days
311 Tallgrass N/A N/A N/A $225,000 Unknown 154 days
TBD Gypsum Creek Road N/A N/A N/A $4,899,000 Unknown 164 days
129 Arrowleaf Avenue 2 2 N/A $644,800 Unknown 4 days
Average: 3.5 3.3 0 $1,011,928 $0 159 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Tavi Trail 2 2 N/A $644,800 Unknown 0 days
21 Falcon Lane 3 3 N/A $699,000 Unknown 5 days
443 Porphyry Road 3 3 N/A $635,000 Unknown 1 day
143 Bridger Drive 4 3 N/A $970,000 Unknown 4 days
161 Haymaker Loop 2 2 N/A $505,000 Unknown 2 days
271 Navajo Road 3 3 N/A $985,000 Unknown 4 days
110 Kali Lane 3 3 N/A $756,240 Unknown 0 days
1295 White River Drive 4 3 N/A $855,000 Unknown 0 days
26 Minnow Circle 2 2 N/A $499,000 Unknown 3 days
137 Cut Throat Loop 3 2 N/A $567,900 Unknown 3 days
116 Kali Lane 2 2 N/A $620,000 Unknown 0 days
235 Blackhawk Road 3 2 N/A $689,000 Unknown 0 days
148 Kali Lane 3 3 N/A $823,950 Unknown 0 days
186 Spearstone Avenue 2 2 N/A $620,000 Unknown 0 days
215 Lindbergh Drive N/A N/A N/A $1,876,651 Unknown 40 days
20 Lynx Circle 2 3 N/A $775,000 Unknown 38 days
190 Blackhawk Road 3 2 N/A $679,000 Unknown 19 days
807 Lost Lane Court 3 2 N/A $650,000 Unknown 8 days
1245 White River Drive 4 3 N/A $845,000 Unknown 71 days
113 Eagle Street 2 2 N/A $719,000 Unknown 91 days
153 Spearstone Avenue 2 2 N/A $620,000 Unknown 0 days
55 Spring Creek 38 N/A N/A N/A $80,000 Unknown 160 days
195 Blackhawk Road 3 2 N/A $675,000 Unknown 14 days
175 Blackhawk Road 3 2 N/A $689,000 Unknown 54 days
305 Blackhawk Road 3 2 N/A $689,000 Unknown 30 days
Average: 2.9 2.6 0 $748,935 $0 35 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13920 Colorado River Road 7 4 N/A $995,000 $985,000 Unknown 5 days 3/27/24
230 Timberwolf Drive N/A N/A N/A $165,000 $155,000 Unknown 122 days 3/27/24
22 Tallgrass Lot 1 N/A N/A N/A $150,000 $135,000 Unknown 7 days 3/22/24
305 Red Fox 6 4 N/A $1,240,000 $1,200,000 Unknown 65 days 3/20/24
115 Stoney Creek Street 5 4 N/A $1,199,000 $1,239,000 Unknown 3 days 3/20/24
20 Lara Place 3 3 N/A $1,039,000 $1,039,000 Unknown 0 days 3/15/24
142 Talus N/A N/A N/A $155,000 $142,000 Unknown 167 days 3/14/24
360 Chatfield Lane B 3 3 N/A $620,000 $623,000 Unknown 10 days 3/11/24
326 Plane A3 N/A N/A N/A $225,000 $205,000 Unknown 60 days 3/11/24
552 Airpark 16 N/A N/A N/A $499,000 $450,000 Unknown 158 days 3/8/24
1285 White River Drive 4 3 N/A $845,000 $840,000 Unknown 0 days 3/5/24
280 Eagle Street 6 4 3 N/A $649,000 $649,000 Unknown 4 days 3/5/24
101 Springfield Street 4 3 N/A $775,000 $750,000 Unknown 31 days 2/29/24
14 Bowie Road 3 3 N/A $765,500 $775,500 Unknown 2 days 2/23/24
167 Steamboat Drive 4 3 N/A $855,000 $825,000 Unknown 24 days 2/23/24
1225 White River Drive 3 4 N/A $795,000 $795,000 Unknown 449 days 2/15/24
925 Greenway 204 2 2 N/A $425,000 $415,000 Unknown 8 days 2/9/24
275 Blackhawk Road 3 2 N/A $690,000 $690,000 Unknown 0 days 2/9/24
250 Blackhawk Road 4 3 N/A $789,000 $816,547 Unknown 0 days 2/9/24
155 Blackhawk Road 3 2 N/A $665,000 $669,500 Unknown 2 days 2/8/24
160 Black Bear Drive N/A N/A N/A $169,900 $158,500 Unknown 329 days 2/8/24
55 Spring Creek Road 158 N/A N/A N/A $79,500 $72,500 Unknown 80 days 2/7/24
66 Gilder Way 4G N/A N/A N/A $685,000 $685,000 Unknown 0 days 2/5/24
1145 White River Drive 3 4 N/A $795,000 $817,000 Unknown 115 days 2/1/24
161 Eagle Street 2 1 N/A $550,000 $550,000 Unknown 28 days 1/26/24
Average: 3.6 3.0 0 $613,598 $601,428 $0 65 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98